| 1st Period | RNS-IMP | ||
|---|---|---|---|
| 03:00 | | (11) Carter Bromley (19) Sam Allaby, (5) Ryan Dawe | 1-0 |
| 14:14 | | (11) Carter Bromley (Power Play) (13) Alex Symes, (10) Ryan Small | 2-0 |
| 2nd Period | RNS-IMP | ||
|---|---|---|---|
| 05:23 | | (14) Harlan Eustace (11) Carter Bromley | 3-0 |
| 07:48 | | (12) Luke Coish (Power Play) (11) Braedon Warr, (4) Quinn Price | 3-1 |
| 3rd Period | RNS-IMP | ||
|---|---|---|---|
| 05:15 | | (10) Ryan Small (8) Nash Coffin | 4-1 |
| 11:06 | | (9) Gavin Smith (Short Handed) (16) Anders Barbour | 5-1 |
| 1st Period | RNS-IMP | ||
|---|---|---|---|
| 03:47 | ![]() | (3) Ian Lovett (2 mins) Hooking | 2-0 |
| 06:38 | ![]() | (18) Joshua Henry (2 mins) Boarding - Minor | 4-0 |
| 11:25 | ![]() | (9) Gavin Smith (2 mins) Unsportsmanlike | 6-0 |
| 13:01 | ![]() | (6) Jaxon Ingram (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | RNS-IMP |
|---|
| 3rd Period | RNS-IMP | ||
|---|---|---|---|
| 09:54 | ![]() | (11) Carter Bromley (2 mins) Holding | 8-2 |
| 13:31 | ![]() | (16) Anders Barbour (4 mins) Roughing - Minor | 12-2 |
| 13:31 | ![]() | (95) Zach King (5 mins) Roughing - Minor | 12-7 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Luke Coish | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Braedon Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Carter Bromley | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (10) Ryan Small | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Smith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (14) Harlan Eustace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Anders Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nash Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 0 | 4 | -4 | 38:00 | 0 | |
| (1) Logan Colbourne | 0 | 0 | 0 | 7:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Arnold | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 1 of 2 |
| Central Impact | 1 of 4 |