| 1st Period | SS-WKS | ||
|---|---|---|---|
| 02:38 | | (15) Callum Green (24) Chris Jorden | 0-1 |
| 06:25 | | (8) Carter Sullivan (18) Nathan Judge | 1-1 |
| 07:36 | | (17) Ryan Vohra (Power Play) (15) Callum Green | 1-2 |
| 11:52 | | (8) Ryan Aucoin | 1-3 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SS-WKS | ||
|---|---|---|---|
| 00:36 | ![]() | (7) Lucien Doucette (2 mins) Tripping | 2-0 |
| 03:03 | ![]() | (14) Jackson Stoddart (2 mins) Tripping | 2-2 |
| 04:14 | ![]() | (16) Kieran Sears (2 mins) Hooking | 2-4 |
| 06:56 | ![]() | Angus Arnold (2 mins) Hooking | 4-4 |
| 08:54 | ![]() | (24) Chris Jorden (2 mins) Cross Checking - Minor | 4-6 |
| 11:57 | ![]() | (11) Seth MacKenzie (2 mins) Tripping | 4-8 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 05:30 | ![]() | (5) Dawson Peverelle (2 mins) Interference | 6-8 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 03:37 | ![]() | (8) Ryan Aucoin (2 mins) Hit to the Head | 6-10 |
| 14:22 | ![]() | Brady Croft (2 mins) Holding | 6-12 |
| 15:46 | ![]() | (17) Max D'Arcy (4 mins) Hit to the Head | 10-12 |
| 15:46 | ![]() | (16) Kieran Sears (4 mins) Hit to the Head | 10-16 |
| 17:31 | ![]() | (14) Jackson Stoddart (2 mins) Holding | 10-18 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Callum Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Vohra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Carter Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Oulton | 0 | 1 | -1 | 50:00 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
| Weeks Majors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 7 |
| Weeks Majors | 1 of 3 |