Pinnacle Growlers



FINAL

1-1



Fredericton Caps

Date: Friday, November 17th 2023 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton

GRW
FINAL

1-1


CAP
Date: Friday, November 17th 2023 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton

SCORING SUMMARY

1st Period CAP-GRW
[No Scoring]
2nd Period CAP-GRW
02:00 (14) Ben O'Brien
(21) Connor Williams
0-1
3rd Period CAP-GRW
08:01 (20) Jayden Burtt-Munn 1-1

PENALTY SUMMARY

1st Period CAP-GRW
10:44 (8) Micah Tucker
(2 mins) Charging - Minor
0-2
2nd Period CAP-GRW
05:55 (7) Connor Hussey
(2 mins) Hooking
0-4
3rd Period CAP-GRW
03:15 (1) Scott Kirby
(2 mins) Delay of Game
0-6

PLAYER SUMMARY

Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(14) Ben O'Brien 1 0 1 0 0 0 0 0
(21) Connor Williams 0 1 1 0 0 0 0 0
(7) Connor Hussey 0 0 0 0 0 0 0 2
(1) Scott Kirby 0 0 0 0 0 0 0 2
(8) Micah Tucker 0 0 0 0 0 0 0 2
(24) Brandon Philpott 0 0 0 0 0 0 0 0
(18) Nolan Avery 0 0 0 0 0 0 0 0
(15) Brady Ralph 0 0 0 0 0 0 0 0
(20) Drew Parsons 0 0 0 0 0 0 0 0
(31) Nate Newman 0 0 0 0 0 0 0 0
(31) Aiden Edwards 0 0 0 0 0 0 0 0
(27) Tate Cullen 0 0 0 0 0 0 0 0
(23) Jake Budgell 0 0 0 0 0 0 0 0
(12) Leo Avery 0 0 0 0 0 0 0 0
(22) Rylan Tilley 0 0 0 0 0 0 0 0
(28) Michael Skinner 0 0 0 0 0 0 0 0
(3) Nathan Pilgrim 0 0 0 0 0 0 0 0
(2) Drew Caines 0 0 0 0 0 0 0 0
(16) Noah Boland 0 0 0 0 0 0 0 0
(5) Blake Maloney 0 0 0 0 0 0 0 0
(11) Andy Knight 0 0 0 0 0 0 0 0
(17) Daniel Kearley 0 0 0 0 0 0 0 0
(35) Jesse Harnum 0 0 0 0 0 0 0 0
(6) Paddy Gillespie 0 0 0 0 0 0 0 0
(26) Finley Dobbin 0 0 0 0 0 0 0 0
(9) Nicholas Devereaux 0 0 0 0 0 0 0 0
(19) Reed Chafe 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Fredericton CapsFrederictonFredericton
Player G A PTS PPG SHG ENG OTG PIM
(20) Jayden Burtt-Munn 1 0 1 0 0 0 0 0
(9) Darien Thomson 0 0 0 0 0 0 0 0
(8) Hayden Aubin 0 0 0 0 0 0 0 0
(12) Alex Thibault 0 0 0 0 0 0 0 0
(30) Olivier St-Onge 0 0 0 0 0 0 0 0
(18) Peyton Sheppard 0 0 0 0 0 0 0 0
(88) Zachary Rushton 0 0 0 0 0 0 0 0
(91) Sam Rocca 0 0 0 0 0 0 0 0
(71) Will Reynolds 0 0 0 0 0 0 0 0
(44) Brody Paré 0 0 0 0 0 0 0 0
(10) Liam Moore 0 0 0 0 0 0 0 0
(14) Carter McIllwraith 0 0 0 0 0 0 0 0
(65) Aiden McCullough 0 0 0 0 0 0 0 0
(17) Sam Malloy 0 0 0 0 0 0 0 0
(19) Cody MacLoon 0 0 0 0 0 0 0 0
(4) Lucas Hannay 0 0 0 0 0 0 0 0
(31) Adian Green 0 0 0 0 0 0 0 0
(22) Crispin Gallant 0 0 0 0 0 0 0 0
(37) Matthew Ferdinand 0 0 0 0 0 0 0 0
(27) Alexandre Deschêne 0 0 0 0 0 0 0 0

Goaltending Summary


Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(1) Scott Kirby 0 1 -1 50:00 2

Fredericton CapsFrederictonFredericton
Player SA GA Saves SV% TOI PIM
(31) Adian Green 0 1 -1 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Pinnacle Growlers 0 0 0 0 0
Fredericton Caps 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Fredericton Caps 0 of 3
Pinnacle Growlers 0 of 0

Game Photos


[No Photos]