Tri Pen Osprey



FINAL

0-11



Central Impact

Date: Friday, October 31st 2025 ■ Arena: Kinsmen Arena ■ Location: Corner Brook ■ Referees: Zac Fagan, Andrew George ■ Linesmen: Carter Park, Kurt Mullett

TP
FINAL

0-11


IMP
Date: Friday, October 31st 2025 ■ Arena: Kinsmen Arena ■ Location: Corner Brook ■ Referees: Zac Fagan, Andrew George ■ Linesmen: Carter Park, Kurt Mullett

PENALTY SUMMARY

1st Period IMP-TP
00:45 (7) Joshua Simmonds
(2 mins) Boarding - Minor
0-2
2nd Period IMP-TP
06:40 (26) Erik Bath
(2 mins) Holding
2-2
07:16 (18) Keagan Elms
(2 mins) Hit to the Head
2-4
16:16 (28) Nathan Bishop
(2 mins) Tripping
2-6
3rd Period IMP-TP

PLAYER SUMMARY

Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(28) Nathan Bishop 0 0 0 0 0 0 0 2
(7) Joshua Simmonds 0 0 0 0 0 0 0 2
(18) Keagan Elms 0 0 0 0 0 0 0 2
(24) Oldric Clarke 0 0 0 0 0 0 0 0
(29) Connor Green 0 0 0 0 0 0 0 0
(22) Gavin Lane 0 0 0 0 0 0 0 0
(34) Charlie Seymour 0 0 0 0 0 0 0 0
(72) Andrew Akerman 0 0 0 0 0 0 0 0
(58) Logan Butler 0 0 0 0 0 0 0 0
(17) Jack Earle 0 0 0 0 0 0 0 0
(52) Nolan Harnum 0 0 0 0 0 0 0 0
(1) Aaron O'Leary 0 0 0 0 0 0 0 0
(8) Mason Baldwin 0 0 0 0 0 0 0 0
(48) Colby Chubbs 0 0 0 0 0 0 0 0
(27) Ashton Hierlihy 0 0 0 0 0 0 0 0
(12) Matthew Russell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(8) Adam Byrne 2 3 5 1 0 0 0 0
(27) Ethan Pitcher 1 3 4 1 0 0 0 0
(23) Owen Parsons 2 1 3 0 0 0 0 0
(26) Erik Bath 1 2 3 0 0 0 0 2
(95) Anthony Hurley 0 3 3 0 0 0 0 0
(11) Jack Boone 0 3 3 0 0 0 0 0
(18) James Hodder 1 1 2 0 0 0 0 0
(6) Jaxon Ingram 1 1 2 0 0 0 0 0
(14) Kagan Geoffrey Hounsell 0 2 2 0 0 0 0 0
(10) Michael Burke 1 0 1 0 0 0 0 0
(15) Landon Gale 1 0 1 0 0 0 0 0
(94) Kaiden Hillier 1 0 1 1 0 0 0 0
(19) Graham Pittman 0 1 1 0 0 0 0 0
(4) Quinn Price 0 1 1 0 0 0 0 0
(2) Owen Snow 0 0 0 0 0 0 0 0
(1) Rogan OBrien 0 0 0 0 0 0 0 0
(5) Carter Haggett 0 0 0 0 0 0 0 0
(9) Will Clendenning 0 0 0 0 0 0 0 0
(12) Landen Hibbs 0 0 0 0 0 0 0 0
(34) Jayden Lynch 0 0 0 0 0 0 0 0

Goaltending Summary


Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(72) Andrew Akerman 78 11 67 0.859 20:00 0

Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(1) Rogan OBrien 15 0 15 1.000 20:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Impact 33 24 21 0 78
Tri Pen Osprey 2 4 9 0 15

Power Play Summary


TeamPPG / PPO
Central Impact 3 of 3
Tri Pen Osprey 0 of 1

Game Photos


[No Photos]