| 1st Period | VOY-ARM | ||
|---|---|---|---|
| 00:56 | | (17) Henry Ayotte (Power Play) (22) Lachlan Ross, (11) Luke Saulnier | 1-0 |
| 05:25 | | (22) Seth O'leary (Power Play) (12) Jack Brady, (9) Luke Maidment | 1-1 |
| 15:00 | | (19) Ivan Irin (10) Zack Fougere, (9) Luke Maidment | 1-2 |
| 2nd Period | VOY-ARM | ||
|---|---|---|---|
| 00:54 | | (34) Joel Hacala (Power Play) (14) Devin Debaie, (77) Cooper Mäkinen | 1-3 |
| 02:48 | | (8) Sebastian Surette (21) Mason Auld | 1-4 |
| 3rd Period | VOY-ARM | ||
|---|---|---|---|
| 00:42 | | (34) Joel Hacala (9) Luke Maidment | 1-5 |
| 05:59 | | (22) Seth O'leary | 1-6 |
| 11:56 | | (19) Ivan Irin (Power Play) (10) Zack Fougere | 1-7 |
| 1st Period | VOY-ARM | ||
|---|---|---|---|
| 00:43 | ![]() | (34) Joel Hacala (2 mins) Tripping | 0-2 |
| 02:22 | ![]() | (77) Cooper Mäkinen (2 mins) Charging - Minor | 0-4 |
| 03:28 | ![]() | (13) Brayden Cound (2 mins) Interference | 2-4 |
| 04:39 | ![]() | (26) Ryan Morris (2 mins) Cross Checking - Minor | 4-4 |
| 05:25 | ![]() | (12) Nate Koharski (10 mins) Unsportsmanlike | 14-4 |
| 08:48 | ![]() | (18) Kean Osmond (2 mins) Unsportsmanlike | 16-4 |
| 08:48 | ![]() | (34) Joel Hacala (2 mins) Unsportsmanlike | 16-6 |
| 10:12 | ![]() | (14) Devin Debaie (2 mins) Hooking | 16-8 |
| 10:50 | ![]() | (11) Luke Saulnier (2 mins) Tripping | 18-8 |
| 11:52 | ![]() | (20) Darcy Ujvary (2 mins) Hooking | 20-8 |
| 14:48 | ![]() | (16) Ethan Parsons (2 mins) Slashing - Minor | 22-8 |
| 2nd Period | VOY-ARM | ||
|---|---|---|---|
| 04:47 | ![]() | (23) Lucas Van Poelgeest (2 mins) Tripping | 22-10 |
| 04:59 | ![]() | (18) Kean Osmond (2 mins) Interference | 24-10 |
| 06:31 | ![]() | (77) Cooper Mäkinen (4 mins) Hit to the Head | 24-14 |
| 07:31 | ![]() | (5) Charlie Thompson (2 mins) Tripping | 24-16 |
| 09:51 | ![]() | (19) Blake Demill (2 mins) Hit to the Head | 26-16 |
| 13:03 | ![]() | (19) Blake Demill (2 mins) Cross Checking - Minor | 28-16 |
| 13:03 | ![]() | (14) Devin Debaie (2 mins) Charging - Minor | 28-18 |
| 13:32 | ![]() | (2) Izak Bungay (2 mins) Roughing - Minor | 28-20 |
| 13:32 | ![]() | (22) Lachlan Ross (2 mins) Roughing - Minor | 30-20 |
| 13:32 | ![]() | (44) Koen Macneil (2 mins) Roughing - Minor | 30-22 |
| 3rd Period | VOY-ARM | ||
|---|---|---|---|
| 04:10 | ![]() | (14) Devin Debaie (2 mins) Interference | 30-24 |
| 10:27 | ![]() | (4) Kaz Hillier (2 mins) Cross Checking - Minor | 32-24 |
| 15:11 | ![]() | (8) Sebastian Surette (2 mins) Unsportsmanlike | 32-26 |
| 15:11 | ![]() | (7) Keagan Morrison (2 mins) Interference | 34-26 |
| 15:11 | ![]() | (16) Ethan Parsons (2 mins) Unsportsmanlike | 36-26 |
| 16:40 | ![]() | (14) Devin Debaie (4 mins) Hit to the Head | 36-30 |
| 16:40 | ![]() | (6) Jonah Carew (4 mins) Hit to the Head | 40-30 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Luke Maidment | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Hacala | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (22) Seth O'leary | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Ivan Irin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Zack Fougere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sebastian Surette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Devin Debaie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (77) Cooper Mäkinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Jack Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Auld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Izak Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Henry Ayotte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Lachlan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Austin Pickrem | 0 | 1 | -1 | 50:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 0 | 7 | -7 | 41:60 | 0 | |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 8:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 1 of 8 |
| Basin Armada | 3 of 9 |