| 1st Period | BUC-JET | ||
|---|---|---|---|
| 07:04 | | (19) Hudson Crawley (10) Collin Mcdonald, (18) Kashen Morrison | 0-1 |
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| 14:12 | | (4) Zachary Mcintyre (24) Blair Francis | 0-2 |
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 00:11 | | (20) Jackson Crouse | 1-2 |
| 05:55 | | (9) Jayden Pridham (Power Play) (19) Carter Myra | 2-2 |
| OT | BUC-JET | ||
|---|---|---|---|
| 03:15 | | (77) Isaac Ward (10) Collin Mcdonald | 2-3 |
| 1st Period | BUC-JET | ||
|---|---|---|---|
| 02:39 | ![]() | (5) J. Kassel Belen (2 mins) Tripping | 2-0 |
| 04:18 | ![]() | (22) Sidney Pemberton (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| 00:11 | ![]() | (13) Logan Mahoney (2 mins) Boarding - Minor | 4-2 |
| 03:28 | ![]() | (72) Daniel Levatte (2 mins) Interference | 4-4 |
| 08:04 | ![]() | (10) Collin Mcdonald (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 04:50 | ![]() | (71) Seth Black (2 mins) Holding | 4-8 |
| 12:47 | ![]() | (12) Lachlan Roach (2 mins) Hooking | 6-8 |
| 13:04 | ![]() | (4) Zachary Mcintyre (2 mins) Holding the stick | 6-10 |
| 15:40 | ![]() | (13) Logan Mahoney (2 mins) Hooking | 8-10 |
| 18:38 | ![]() | (21) Luc Mombourquette (2 mins) Holding | 10-10 |
| OT | BUC-JET |
|---|
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Collin Mcdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary Mcintyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Isaac Ward | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (19) Hudson Crawley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kashen Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Blair Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Seth Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Smith-MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Colton Jeddore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Foss Jefferson Francis-Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Jackson Crouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Pridham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 0 | 2 | -2 | 50:00 | 2 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 5 |
| Cape Breton Jets | 0 of 5 |