| 1st Period | WLD-CHI | ||
|---|---|---|---|
| 10:17 | | (68) Levi Jay (77) Hunter Burke | 0-1 |
| 10:58 | | (12) Samson MacLennan (81) David Baglole, (18) Ethan Affleck | 0-2 |
| 2nd Period | WLD-CHI | ||
|---|---|---|---|
| 01:37 | | (88) Cameron Gauthier | 0-3 |
| 02:34 | | (15) Tripp Greenough (3) Bentley MacKay | 1-3 |
| 3rd Period | WLD-CHI | ||
|---|---|---|---|
| 11:08 | | (11) Tommy Ferguson (14) Rowen Lonergan, (15) Tripp Greenough | 2-3 |
| 12:49 | | (15) Tripp Greenough (19) Gavin McLaughlin | 3-3 |
| 16:04 | | (68) Levi Jay (Power Play) (12) Samson MacLennan, (7) Jax Myers | 3-4 |
| 1st Period | WLD-CHI | ||
|---|---|---|---|
| 02:01 | ![]() | (17) Caleb Howard (2 mins) Too many players - Bench | 2-0 |
| 02:28 | ![]() | (86) Tucker Gates (2 mins) Charging Goalie in crease | 2-2 |
| 12:17 | ![]() | (92) Tyson Hines (2 mins) Interference | 2-4 |
| 2nd Period | WLD-CHI | ||
|---|---|---|---|
| 00:57 | ![]() | (26) Cam McGeoghegan (2 mins) Too many players - Bench | 2-6 |
| 3rd Period | WLD-CHI | ||
|---|---|---|---|
| 14:13 | ![]() | (20) Austin Robicheau (2 mins) Hooking | 4-6 |
| 19:57 | ![]() | (11) Tommy Ferguson (2 mins) Boarding - Minor | 6-6 |
| 20:00 | ![]() | (15) Tripp Greenough (10 mins) Misconduct | 16-6 |
| 20:00 | ![]() | (15) Tripp Greenough (4 mins) Hit to the Head | 20-6 |
| 20:00 | ![]() | (47) Liam McGuire (4 mins) Hit to the Head | 20-10 |
| 20:00 | ![]() | (47) Liam McGuire (10 mins) Misconduct | 20-20 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (68) Levi Jay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Samson MacLennan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Cameron Gauthier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Affleck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Hunter Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) David Baglole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Liam McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (86) Tucker Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Cam McGeoghegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Caden Biech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon McGee-Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lucas Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake McEntee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emerson OKeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Tripp Greenough | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| (11) Tommy Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Bentley MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Rowen Lonergan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Benjamin Rood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Victor Barteaux Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Charlie McLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Deeble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luke Pollard | 0 | 3 | -3 | 45:05 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Taytum Innes | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 3 |
| Charlottetown Islanders | 1 of 3 |