| 1st Period | NOV-WLD | ||
|---|---|---|---|
| 02:58 | | (23) Nole Romard (6) John Purcell, (12) Lincoln MacDonald | 1-0 |
| 06:26 | | (11) Tommy Ferguson | 1-1 |
| 12:32 | | (23) Nole Romard | 2-1 |
| 13:59 | | (11) Tommy Ferguson (20) Austin Robicheau, (22) Charlie McLoughlin | 2-2 |
| 2nd Period | NOV-WLD | ||
|---|---|---|---|
| 08:25 | | (14) Rowen Lonergan (11) Tommy Ferguson | 2-3 |
| 3rd Period | NOV-WLD | ||
|---|---|---|---|
| 04:04 | | (22) Rhylan Peeples (10) Asher Sampson | 3-3 |
| 08:34 | | (19) Colin Crawford | 4-3 |
| 09:08 | | (10) Asher Sampson (7) Manton Austen | 5-3 |
| 11:14 | | (18) Cohen Fraser (Power Play) (8) Alex MacDonald, (7) Manton Austen | 6-3 |
| 1st Period | NOV-WLD | ||
|---|---|---|---|
| 03:37 | ![]() | (11) Liam Duggan (2 mins) Hooking | 2-0 |
| 06:59 | ![]() | (23) Nole Romard (2 mins) Tripping | 4-0 |
| 2nd Period | NOV-WLD | ||
|---|---|---|---|
| 03:01 | ![]() | (6) Carter Deeble (2 mins) Cross Checking - Minor | 4-2 |
| 04:02 | ![]() | (2) Connor Keating (2 mins) Cross Checking - Minor | 4-4 |
| 06:06 | ![]() | (2) Connor Keating (2 mins) Too many players - Bench | 4-6 |
| 3rd Period | NOV-WLD | ||
|---|---|---|---|
| 11:05 | ![]() | (20) Austin Robicheau (2 mins) Tripping | 4-8 |
| 12:54 | ![]() | (11) Liam Duggan (2 mins) Slashing - Minor | 6-8 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tommy Ferguson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Rowen Lonergan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Austin Robicheau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Charlie McLoughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Carter Deeble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tripp Greenough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bentley MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Benjamin Rood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Victor Barteaux Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Nole Romard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Asher Sampson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Manton Austen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cohen Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Rhylan Peeples | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) John Purcell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Rein MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Dan MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Roddie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Weiss Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Harvey | 0 | 6 | -6 | 50:00 | 0 |
The NovasNovasNovas |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dylan Mombourquette | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| The Novas | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Novas | 1 of 4 |
| Valley Wildcats | 0 of 3 |