| 1st Period | GUL-RAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GUL-RAN | ||
|---|---|---|---|
| 01:06 | | (21) Parker Douglas (4) Evan Sargeant-Greenwood | 1-0 |
| 08:54 | | (12) Cash West (Power Play) (44) Rylan Turner | 1-1 |
| 10:13 | | (9) Bowen Cranston (12) Chase Noel | 2-1 |
| 13:48 | | (19) Trigg Chaulk (Power Play) (18) Jack Kendell, (27) Jake Willmott | 2-2 |
| 3rd Period | GUL-RAN | ||
|---|---|---|---|
| 00:39 | | (14) Grayson Sears (Power Play) (9) Bowen Cranston | 3-2 |
| 20:00 | | (44) Rylan Turner (7) Liam Dufour | 3-3 |
| 1st Period | GUL-RAN | ||
|---|---|---|---|
| 07:37 | ![]() | (9) Bowen Cranston (2 mins) Slashing - Minor | 2-0 |
| 10:47 | ![]() | (4) Evan Sargeant-Greenwood (4 mins) Kneeing - Minor | 6-0 |
| 2nd Period | GUL-RAN | ||
|---|---|---|---|
| 02:54 | ![]() | (14) Grayson Sears (2 mins) Tripping | 8-0 |
| 06:44 | ![]() | (4) Evan Sargeant-Greenwood (4 mins) Kneeing - Minor | 12-0 |
| 08:01 | ![]() | (19) Charlie Mackinnon (2 mins) Too many players - Bench | 14-0 |
| 08:19 | ![]() | (26) Maverick LeBlanc (2 mins) Interference | 14-2 |
| 11:29 | ![]() | (17) Aaron Macpherson (2 mins) Hit to the Head | 14-4 |
| 13:28 | ![]() | (18) Simon Pelham (2 mins) Hooking | 16-4 |
| 14:21 | ![]() | (15) George McKim (2 mins) Tripping | 16-6 |
| 3rd Period | GUL-RAN | ||
|---|---|---|---|
| 03:56 | ![]() | (7) Liam Dufour (2 mins) Hooking | 16-8 |
| 05:12 | ![]() | (8) Miller Cannon (2 mins) Cross Checking - Minor | 18-8 |
| 08:43 | ![]() | (2) Mason Dufour (2 mins) Hit to the Head | 20-8 |
| 09:41 | ![]() | (27) Jake Willmott (2 mins) Holding the stick | 20-10 |
| 11:54 | ![]() | (21) Parker Douglas (2 mins) Boarding - Minor | 22-10 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Rylan Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Trigg Chaulk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Cash West | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Jake Willmott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam Dufour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Kendell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Maverick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) George McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jorja Murray-Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Harvieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rylan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Bowen Cranston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Grayson Sears | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) Parker Douglas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Sargeant-Greenwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (12) Chase Noel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Mason Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Charlie Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Simon Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Landon Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lokua Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Davis Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Adam Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Magnus Nordine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Che Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Paxton Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jorja Murray-Chapman | 0 | 3 | -3 | 58:52 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Wyatt Esbaugh | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Gulls | 1 of 5 |
| The Rangers | 2 of 9 |