| 1st Period | HIT-CAP | ||
|---|---|---|---|
| 09:16 | | (9) Avery Mullins (16) Chase Levesque, (19) Thurston Lapointe | 0-1 |
| 2nd Period | HIT-CAP | ||
|---|---|---|---|
| 04:15 | | (16) Max McCarthy (8) Carson Meade | 1-1 |
| 05:43 | | (11) Cohen Graham (Power Play) (10) Landon Tobin | 1-2 |
| 05:49 | | (11) Kellan Sullivan (7) Ryan Browne | 2-2 |
| 11:15 | | (16) Max McCarthy (4) Davis Koren | 3-2 |
| 3rd Period | HIT-CAP | ||
|---|---|---|---|
| 00:22 | | (11) Cohen Graham (10) Landon Tobin | 3-3 |
| 02:56 | | (16) Max McCarthy (Power Play) (5) Aaron Tellenbach, (7) Ryan Browne | 4-3 |
| 08:27 | | (7) Carter Kennedy | 4-4 |
| 08:59 | | (16) Max McCarthy (13) Caleb Whalen | 5-4 |
| 1st Period | HIT-CAP | ||
|---|---|---|---|
| 02:50 | ![]() | (15) Rowan Steeves (2 mins) Interference | 0-2 |
| 05:07 | ![]() | (16) Chase Levesque (2 mins) Tripping | 0-4 |
| 11:30 | ![]() | (15) Alexander Kelly (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | HIT-CAP | ||
|---|---|---|---|
| 05:00 | ![]() | (12) Matthew Park (2 mins) Holding | 4-4 |
| 3rd Period | HIT-CAP | ||
|---|---|---|---|
| 00:28 | ![]() | (11) Cohen Graham (2 mins) Tripping | 4-6 |
| 01:33 | ![]() | (12) Owen Weir (2 mins) Hit to the Head | 4-8 |
| 15:50 | ![]() | (12) Matthew Park (2 mins) Hit to the Head | 6-8 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Cohen Graham | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Landon Tobin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Mullins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Vinny Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dawson Brewer | 0 | 5 | -5 | 50:00 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Brinston | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Hitmen | 1 of 4 |
| Fredericton Caps | 1 of 3 |