| 1st Period | JJC-RIV | ||
|---|---|---|---|
| 02:48 | | (8) Sam Graves (Power Play) (27) Linus Braun | 1-0 |
| 2nd Period | JJC-RIV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | JJC-RIV | ||
|---|---|---|---|
| 01:23 | | (27) Linus Braun (10) Kohen Geizer | 2-0 |
| 1st Period | JJC-RIV | ||
|---|---|---|---|
| 02:33 | ![]() | (3) Brayden Comeau (2 mins) Interference | 0-2 |
| 2nd Period | JJC-RIV |
|---|
| 3rd Period | JJC-RIV | ||
|---|---|---|---|
| 05:22 | ![]() | (22) Ty Timmons (2 mins) Cross Checking - Minor | 2-2 |
| 15:30 | ![]() | (3) Vincent Simms (2 mins) Hit to the Head | 4-2 |
Northern RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Brayden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Pierce Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Camden Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vincent-Gabriel Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Walter Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Linus Braun | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Graves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Kohen Geizer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Vincent Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Bonar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Avery Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zenon Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane Wamback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kellan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marty MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lachlan O`Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Roman Matchett | 0 | 2 | -2 | 50:00 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lane Wamback | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Northern Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 1 of 1 |
| Northern Rivermen | 0 of 2 |