| 1st Period | RAN-MAT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RAN-MAT | ||
|---|---|---|---|
| 06:51 | | (23) Dailyn Findlay-Howe (Power Play) (27) Jake Willmott, (18) Jack Kendell | 1-0 |
| 3rd Period | RAN-MAT | ||
|---|---|---|---|
| 04:55 | | (18) Jack Kendell (19) Trigg Chaulk, (8) Landon Harvieux | 2-0 |
| 11:02 | | (19) Trigg Chaulk (18) Jack Kendell, (27) Jake Willmott | 3-0 |
| 1st Period | RAN-MAT | ||
|---|---|---|---|
| 04:51 | ![]() | (5) Cooper Jones (4 mins) Hit to the Head | 0-4 |
| 07:09 | ![]() | (15) George McKim (2 mins) Interference | 2-4 |
| 10:07 | ![]() | (6) Gage Boyko (2 mins) Interference | 2-6 |
| 10:45 | ![]() | (19) Trigg Chaulk (2 mins) Tripping | 4-6 |
| 2nd Period | RAN-MAT | ||
|---|---|---|---|
| 02:16 | ![]() | (7) Liam Dufour (2 mins) Too many players - Bench | 6-6 |
| 06:14 | ![]() | (12) Sam Dowling (2 mins) Roughing - Minor | 6-8 |
| 13:26 | ![]() | (12) Sam Dowling (2 mins) Tripping | 6-10 |
| 3rd Period | RAN-MAT | ||
|---|---|---|---|
| 06:16 | ![]() | (9) Hudson MacEwen (2 mins) Checking from behind - Minor | 6-12 |
| 06:16 | ![]() | (9) Hudson MacEwen (10 mins) Game Misconduct | 6-22 |
| 11:22 | ![]() | (14) Isaac MacNevin (2 mins) Boarding - Minor | 6-24 |
| 15:56 | ![]() | (11) Connor Blanche (2 mins) Hit to the Head | 6-26 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Hudson MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Cooper Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Gage Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Luke Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Bentley Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Calum Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Griffin Gairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rory Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jack Kendell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Trigg Chaulk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Jake Willmott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Dailyn Findlay-Howe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Landon Harvieux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) George McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Aaron Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Maverick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jorja Murray-Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rylan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Hennessey | 0 | 3 | -3 | 50:00 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jorja Murray-Chapman | 0 | 0 | 0 | 50:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Rangers | 1 of 7 |
| Mid-Isle Matrix | 0 of 3 |