| 1st Period | CAP-SYD | ||
|---|---|---|---|
| 07:13 | | (22) Gabriel Walker (Power Play) (18) Brayden Waterhouse, (19) Alexandre Peterson | 1-0 |
| 13:15 | | (22) Gabriel Walker (Power Play) (19) Alexandre Peterson | 2-0 |
| 2nd Period | CAP-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-SYD | ||
|---|---|---|---|
| 04:37 | | (91) Carson Ferdinand (27) Hudson Adams | 3-0 |
| 06:15 | | (88) Kaden Bell (Power Play) (18) Brayden Waterhouse, (22) Gabriel Walker | 4-0 |
| 1st Period | CAP-SYD | ||
|---|---|---|---|
| 06:31 | ![]() | (89) Cohen McNeil (2 mins) Interference | 0-2 |
| 12:36 | ![]() | (18) Deakin McPhee (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | CAP-SYD | ||
|---|---|---|---|
| 05:04 | ![]() | (8) Hayden Aubin (2 mins) Unsportsmanlike | 2-4 |
| 09:02 | ![]() | (18) Deakin McPhee (2 mins) Cross Checking - Minor | 2-6 |
| 09:02 | ![]() | (18) Deakin McPhee (10 mins) Misconduct | 2-16 |
| 10:41 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Roughing - Minor | 2-18 |
| 10:41 | ![]() | (14) Carter McIllwraith (2 mins) Cross Checking - Minor | 4-18 |
| 10:41 | ![]() | (14) Carter McIllwraith (2 mins) Roughing - Minor | 6-18 |
| 3rd Period | CAP-SYD | ||
|---|---|---|---|
| 05:22 | ![]() | (22) Angus Hughie MacLean (2 mins) Holding | 6-20 |
| 09:04 | ![]() | (18) Brayden Waterhouse (2 mins) Roughing - Minor | 8-20 |
| 09:33 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Slashing - Minor | 8-22 |
| 09:33 | ![]() | (7) Nicholas Basque-Christmas (10 mins) Misconduct | 8-32 |
| 09:58 | ![]() | (65) Rowan Patterson (2 mins) Slashing - Minor | 10-32 |
| 10:18 | ![]() | (26) Kota Lewis (2 mins) Tripping | 10-34 |
| 16:37 | ![]() | (27) Hudson Adams (2 mins) Hooking | 12-34 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Cohen McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Gabriel Walker | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (18) Brayden Waterhouse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Alexandre Peterson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaden Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 0 | 4 | -4 | 55:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 0 | 0 | 0 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 3 of 6 |
| Sydney Rush | 0 of 5 |