| 1st Period | KEH-CB | ||
|---|---|---|---|
| 05:59 | | (24) Kieran MacDonald (17) Will Chisholm | 0-1 |
| 10:01 | | (18) Carson MacEachern (39) Jake Macinnis, (47) Ryan Davidson | 0-2 |
| 2nd Period | KEH-CB | ||
|---|---|---|---|
| 10:16 | | (24) Kieran MacDonald (17) Will Chisholm | 0-3 |
| 15:00 | | (47) Ryan Davidson (9) Lex Watt | 0-4 |
| 3rd Period | KEH-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KEH-CB | ||
|---|---|---|---|
| 08:01 | ![]() | (96) Alex Doyle (2 mins) Interference | 2-0 |
| 2nd Period | KEH-CB | ||
|---|---|---|---|
| 01:24 | ![]() | (23) Eli Strum (2 mins) Interference | 4-0 |
| 01:35 | ![]() | (39) Jake Macinnis (2 mins) Interference | 4-2 |
| 03:47 | ![]() | (7) Christopher Turgeon (2 mins) Cross Checking - Minor | 6-2 |
| 06:09 | ![]() | (12) Cooper MacNeil (2 mins) Holding | 6-4 |
| 3rd Period | KEH-CB | ||
|---|---|---|---|
| 02:10 | ![]() | (7) Christopher Turgeon (2 mins) Hooking | 8-4 |
| 03:23 | ![]() | (71) Jack Ogden (2 mins) Cross Checking - Minor | 10-4 |
| 04:31 | ![]() | (16) Lance Heukshorst (2 mins) Cross Checking - Minor | 10-6 |
| 06:06 | ![]() | (12) Cooper MacNeil (2 mins) Slashing - Minor | 10-8 |
| 17:41 | ![]() | (24) Grady Betts (2 mins) Interference | 12-8 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Kieran MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Lex Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Eli Strum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexander Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Van Green-Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kasper Kossila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Reide Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Daniel Seifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 0 | 0 | 0 | 55:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mikko Robichaud | 0 | 4 | -4 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| King`s Edgehill Highlanders | 0 of 4 |
| Cape Breton West Islanders | 0 of 6 |