| 1st Period | SJ-IMP | ||
|---|---|---|---|
| 07:12 | | (14) Kagan Geoffrey Hounsell (11) Jack Boone | 0-1 |
| 15:00 | | (15) Landon Gale (8) Adam Byrne, (14) Kagan Geoffrey Hounsell | 0-2 |
| 2nd Period | SJ-IMP | ||
|---|---|---|---|
| 08:02 | | (16) Isaiah Rogerson (18) Kale Leard, (12) Connor Allaby | 1-2 |
| 3rd Period | SJ-IMP | ||
|---|---|---|---|
| 07:56 | | (17) Eliot Tozer (14) Dax Fraser | 2-2 |
| 11:57 | | (14) Dax Fraser (9) Brock Lyons, (17) Eliot Tozer | 3-2 |
| 20:00 | | (14) Dax Fraser (Empty Net) (17) Eliot Tozer | 4-2 |
| 1st Period | SJ-IMP | ||
|---|---|---|---|
| 11:17 | ![]() | (14) Dax Fraser (2 mins) Slashing - Minor | 2-0 |
| 11:40 | ![]() | (21) Liam Bowles (2 mins) Interference | 4-0 |
| 2nd Period | SJ-IMP | ||
|---|---|---|---|
| 11:01 | ![]() | (22) Brady Burns (2 mins) Holding | 6-0 |
| 3rd Period | SJ-IMP | ||
|---|---|---|---|
| 02:00 | ![]() | (16) Isaiah Rogerson (2 mins) Hooking | 8-0 |
| 08:54 | ![]() | (22) Brady Burns (2 mins) Tripping | 10-0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Kagan Geoffrey Hounsell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Dax Fraser | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| (17) Eliot Tozer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Isaiah Rogerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan OBrien | 0 | 3 | -3 | 109:18 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Michael Downey | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 0 of 0 |
| Central Impact | 0 of 5 |