| 1st Period | SUB-GRA | ||
|---|---|---|---|
| 02:26 | | (10) Alistair MacPhee (4) Ben Henry, (21) Chace Munden | 1-0 |
| 09:13 | | (7) Calvin Carver (Power Play) (10) Alistair MacPhee, (16) Travis Tremblay | 2-0 |
| 09:18 | | (73) Edouard Dubois | 2-1 |
| 2nd Period | SUB-GRA | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUB-GRA | ||
|---|---|---|---|
| 16:53 | | (2) Dylan Paplinskie (Power Play) (21) Chace Munden, (22) Max Brien | 3-1 |
| 1st Period | SUB-GRA | ||
|---|---|---|---|
| 04:18 | ![]() | (20) Tristan Turner (2 mins) Interference | 2-0 |
| 09:09 | ![]() | (93) Adam Gosselin (2 mins) Interference | 2-2 |
| 2nd Period | SUB-GRA | ||
|---|---|---|---|
| 02:21 | ![]() | (20) Tristan Turner (2 mins) Interference | 4-2 |
| 10:09 | ![]() | (34) Jeremy Audy (2 mins) Hooking | 4-4 |
| 12:55 | ![]() | (54) Tristan Lemieux (2 mins) Boarding - Minor | 4-6 |
| 3rd Period | SUB-GRA | ||
|---|---|---|---|
| 15:00 | ![]() | (57) Enrick Blain (2 mins) Tripping | 4-8 |
| 15:18 | ![]() | (59) Thomas Dion (2 mins) Holding | 4-10 |
| 19:27 | ![]() | (93) Adam Gosselin (2 mins) Checking from behind - Minor | 4-12 |
| 19:27 | ![]() | (93) Adam Gosselin (10 mins) Game Misconduct | 4-22 |
Graal College Claretain GraalGraal |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (73) Edouard Dubois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Adam Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (59) Thomas Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (54) Tristan Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Jeremy Audy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (57) Enrick Blain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Zack Beauvilliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Alex Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Garneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexis Lavictoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Etienne Pepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Charles Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Pierre-Luc Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nadal Plamondon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicolas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Nicolas Grimard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Benjamin Paradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Thomas Vallee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Alistair MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graal College Claretain GraalGraal |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Etienne Pepin | 0 | 3 | -3 | 55:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 0 | 1 | -1 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Graal College Claretain | 0 | 0 | 0 | 0 | 0 |
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 2 of 6 |
| Graal College Claretain | 0 of 2 |