| 1st Period | SJ-HFX | ||
|---|---|---|---|
| 00:27 | | (8) Carter Sullivan (21) Jax Ginnish | 0-1 |
| 05:55 | | (3) Ian Lovett (22) Carter Odell | 0-2 |
| 13:08 | | (21) Jax Ginnish (Power Play) (11) Logan Trewin, (20) Evan Lyver | 0-3 |
| 2nd Period | SJ-HFX | ||
|---|---|---|---|
| 06:19 | | (17) Cooper Strong (22) Carter Odell, (3) Ian Lovett | 0-4 |
| 06:54 | | (10) Ben Reardon (16) Isaiah Rogerson, (9) Brock Lyons | 1-4 |
| 08:14 | | (18) River Welsh (8) Carter Sullivan, (12) Sam Flemming | 1-5 |
| 13:09 | | (23) Nate MacKay (Power Play) (24) Chike Uzochukwu, (11) Logan Trewin | 1-6 |
| 13:52 | | (12) Sam Flemming (8) Carter Sullivan, (16) Will Shearer | 1-7 |
| 3rd Period | SJ-HFX | ||
|---|---|---|---|
| 02:55 | | (14) Dax Fraser (12) Connor Allaby | 2-7 |
| 05:03 | | (16) Will Shearer (Power Play) (4) Riley Creelman, (14) MJ Bottomley | 2-8 |
| 08:52 | | (10) Nash Haverstock (4) Riley Creelman, (20) Evan Lyver | 2-9 |
| 17:15 | | (20) Evan Lyver (8) Carter Sullivan | 2-10 |
| 1st Period | SJ-HFX | ||
|---|---|---|---|
| 11:32 | ![]() | (8) Michael Erskine (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | SJ-HFX | ||
|---|---|---|---|
| 03:39 | ![]() | (21) Liam Bowles (2 mins) Tripping | 4-0 |
| 3rd Period | SJ-HFX | ||
|---|---|---|---|
| 03:10 | ![]() | (18) Kale Leard (2 mins) Tripping | 6-0 |
| 13:03 | ![]() | (18) River Welsh (2 mins) Tripping | 6-2 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Carter Sullivan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Nash Haverstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ben Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dax Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Isaiah Rogerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 0 | 2 | -2 | 55:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hayden Paris | 0 | 10 | -10 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 0 of 1 |
| Halifax McDonalds | 3 of 3 |