| 1st Period | GRA-CHA | ||
|---|---|---|---|
| 01:07 | | (19) Max MacKenzie (20) Ashton Campbell, (2) Nathan Clinton | 0-1 |
| 03:27 | | (23) Louis-Thomas Vallee (57) Enrick Blain | 1-1 |
| 13:15 | | (86) Nicolas Vincent (22) Nadal Plamondon | 2-1 |
| 2nd Period | GRA-CHA | ||
|---|---|---|---|
| 05:57 | | (20) Ashton Campbell (Short Handed) (4) Will Dunn | 2-2 |
| 10:56 | | (3) Parker MacDonald (Power Play) (11) Thomas MacPhee, (2) Nathan Clinton | 2-3 |
| 3rd Period | GRA-CHA | ||
|---|---|---|---|
| 06:12 | | (23) Louis-Thomas Vallee (Power Play) (22) Nadal Plamondon, (57) Enrick Blain | 3-3 |
| 07:47 | | (86) Nicolas Vincent (Power Play) (93) Adam Gosselin | 4-3 |
| 20:00 | | (57) Enrick Blain (Empty Net) (86) Nicolas Vincent | 5-3 |
| 1st Period | GRA-CHA | ||
|---|---|---|---|
| 08:18 | ![]() | (70) Pierre-Luc Bernier (2 mins) Holding | 2-0 |
| 10:56 | ![]() | (12) Liam Moore (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | GRA-CHA | ||
|---|---|---|---|
| 01:18 | ![]() | (17) Colin Proud (2 mins) Tripping | 2-4 |
| 04:33 | ![]() | (22) Ramsey MacInnis (4 mins) Kneeing - Minor | 2-8 |
| 09:36 | ![]() | (23) Louis-Thomas Vallee (2 mins) Too many players - Bench | 4-8 |
| 3rd Period | GRA-CHA | ||
|---|---|---|---|
| 01:28 | ![]() | (17) Colin Proud (2 mins) High Sticking - Minor | 4-10 |
| 05:37 | ![]() | (5) Logan Rinco (5 mins) Slashing - Major | 4-15 |
| 07:23 | ![]() | (12) Liam Moore (2 mins) Tripping | 4-17 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ashton Campbell | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Thomas MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graal College Claretain GraalGraal |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Nicolas Vincent | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (57) Enrick Blain | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| (23) Louis-Thomas Vallee | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (22) Nadal Plamondon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Adam Gosselin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (70) Pierre-Luc Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (54) Tristan Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jeremy Audy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Edouard Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Nicolas Grimard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Benjamin Paradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Zack Beauvilliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Alex Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Garneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexis Lavictoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Etienne Pepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Charles Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Thomas Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Clinton | 0 | 4 | -4 | 55:00 | 0 |
Graal College Claretain GraalGraal |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Etienne Pepin | 0 | 3 | -3 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Graal College Claretain | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Graal College Claretain | 2 of 6 |
| Charlottetown Knights | 1 of 2 |