| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 03:16 | | (23) Hunter Green (7) Cole Pugsley | 1-0 |
| 04:30 | | (15) Liam Conlon (19) Jayden Croft, (28) Nathan Kydd | 2-0 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 13:47 | | (16) Will Shearer (Power Play) (12) Sam Flemming, (20) Evan Lyver | 2-1 |
| 16:36 | | (18) River Welsh (Power Play) (11) Logan Trewin, (8) Carter Sullivan | 2-2 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 03:15 | | (28) Nathan Kydd (Power Play) (19) Jayden Croft, (15) Liam Conlon | 3-2 |
| 05:40 | | (16) Will Shearer | 3-3 |
| 10:06 | | (17) Cooper Strong (3) Ian Lovett | 3-4 |
| 18:32 | | (20) Evan Lyver (Empty Net) (11) Logan Trewin, (16) Will Shearer | 3-5 |
| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 00:28 | ![]() | (19) Jayden Croft (2 mins) Slashing - Minor | 2-0 |
| 17:22 | ![]() | (14) Ewan Sim (2 mins) Hooking | 4-0 |
| 19:01 | ![]() | (21) Jax Ginnish (0 mins) Cross Checking - Minor | 4-0 |
| 19:01 | ![]() | (21) Jax Ginnish (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 01:18 | ![]() | (11) Logan Trewin (2 mins) Tripping | 4-4 |
| 12:16 | ![]() | (19) Jayden Croft (2 mins) Hooking | 6-4 |
| 14:49 | ![]() | (26) Nicolas MacKenzie (10 mins) Game Misconduct | 16-4 |
| 14:49 | ![]() | (26) Nicolas MacKenzie (2 mins) Checking from behind - Minor | 18-4 |
| 18:45 | ![]() | (11) Logan Trewin (2 mins) Roughing - Minor | 18-6 |
| 18:45 | ![]() | (16) Ethan Fraser (2 mins) Roughing - Minor | 20-6 |
| 19:33 | ![]() | (7) Cole Pugsley (2 mins) Cross Checking - Minor | 22-6 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 03:01 | ![]() | (14) MJ Bottomley (2 mins) Tripping | 22-8 |
| 06:11 | ![]() | (27) Tyler Sullivan (2 mins) Holding | 24-8 |
| 12:12 | ![]() | (7) Blake Boutilier (2 mins) Slashing - Minor | 24-10 |
| 12:37 | ![]() | (4) Riley Creelman (2 mins) Unsportsmanlike | 24-12 |
| 12:37 | ![]() | (14) Ewan Sim (2 mins) Unsportsmanlike | 26-12 |
| 12:37 | ![]() | (3) Ian Lovett (2 mins) Interference | 26-14 |
| 12:37 | ![]() | (4) Riley Creelman (10 mins) Misconduct | 26-24 |
| 14:26 | ![]() | (19) Jayden Croft (2 mins) Hooking | 28-24 |
| 18:02 | ![]() | (21) Jax Ginnish (2 mins) Tripping | 28-26 |
| 19:17 | ![]() | (10) Ewan White (2 mins) Roughing - Minor | 30-26 |
| 19:17 | ![]() | (19) Joseph Breen (2 mins) Roughing - Minor | 30-28 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Will Shearer | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| (11) Logan Trewin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) River Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Liam Conlon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (23) Hunter Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 39 | 4 | 35 | 0.897 | 59:20 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 26 | 0 | 0 | 0 | 26 |
| Halifax McDonalds | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 1 of 6 |
| Halifax McDonalds | 2 of 7 |