| 1st Period | SS-SUB | ||
|---|---|---|---|
| 01:56 | | (7) Morgan Landry | 1-0 |
| 19:16 | | (18) Brendan Smith (Short Handed) (27) Matthew MacDonald | 1-1 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 12:04 | | (16) William Sanford (22) Parker Leblanc, (5) Henry Ayotte | 2-1 |
| 17:09 | | (11) Lochlinn Mullaney (24) Alexander Lynch, (7) Morgan Landry | 3-1 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 00:25 | | (4) Ben Henry (7) Calvin Carver , (15) Sam Ryan | 3-2 |
| 13:15 | | (22) Max Brien (Power Play) (19) Quinton Land, (15) Sam Ryan | 3-3 |
| 14:47 | | (22) Parker Leblanc (3) Chase Corkum | 4-3 |
| 16:13 | | (18) Brendan Smith (19) Quinton Land, (27) Matthew MacDonald | 4-4 |
| OT | SS-SUB | ||
|---|---|---|---|
| 02:14 | | (22) Parker Leblanc | 5-4 |
| 1st Period | SS-SUB | ||
|---|---|---|---|
| 18:55 | ![]() | (21) Chace Munden (2 mins) Tripping | 0-2 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 06:17 | ![]() | (4) Ben Henry (2 mins) Holding | 0-4 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 13:06 | ![]() | (5) Henry Ayotte (2 mins) Boarding - Minor | 2-4 |
| OT | SS-SUB |
|---|
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Brendan Smith | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Max Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Parker Leblanc | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| (7) Morgan Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Henry Ayotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Alexander Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Chase Corkum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 24 | 5 | 19 | 0.792 | 62:22 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0:24 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 68 | 4 | 64 | 0.941 | 62:46 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 68 | 0 | 0 | 0 | 68 |
| South Shore Mustangs | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 2 |
| Steele Subaru | 1 of 1 |