| 1st Period | SS-WKS | ||
|---|---|---|---|
| 05:00 | | (28) Nathan Kydd (26) Nicolas MacKenzie, (19) Jayden Croft | 0-1 |
| 07:46 | | (19) Jayden Croft (26) Nicolas MacKenzie, (18) Lawrence Williams | 0-2 |
| 14:14 | | (14) Ewan Sim (16) Ethan Fraser, (27) Tyler Sullivan | 0-3 |
| 15:53 | | (22) Parker Leblanc (5) Henry Ayotte, (24) Alexander Lynch | 1-3 |
| 19:29 | | (19) Jayden Croft | 1-4 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 08:06 | | (7) Cole Pugsley (19) Jayden Croft | 1-5 |
| 11:25 | | (12) Logan MacLean (Power Play) (17) Phillip Richard | 2-5 |
| 16:06 | | (24) Alexander Lynch (Power Play) (18) Ewan MacDonald, (10) Karter Bain | 3-5 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 13:48 | | (23) Ethan Lemoine (11) Lochlinn Mullaney, (16) William Sanford | 4-5 |
| 1st Period | SS-WKS |
|---|
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 00:33 | ![]() | (12) Logan MacLean (2 mins) Hit to the Head | 2-0 |
| 04:05 | ![]() | (6) Ryan Morash (2 mins) Hit to the Head | 4-0 |
| 05:46 | ![]() | (10) Ewan White (2 mins) Slashing - Minor | 4-2 |
| 09:57 | ![]() | (27) Tyler Sullivan (2 mins) | 4-4 |
| 15:40 | ![]() | (27) Tyler Sullivan (2 mins) Hit to the Head | 4-6 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 14:51 | ![]() | (18) Ewan MacDonald (2 mins) Hit to the Head | 6-6 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jayden Croft | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Ethan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Alexander Lynch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (23) Ethan Lemoine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Henry Ayotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 14 | 4 | 10 | 0.714 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 68 | 5 | 63 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 14 | 0 | 0 | 0 | 14 |
| Weeks`s Majors | 68 | 0 | 0 | 0 | 68 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 2 of 3 |
| Weeks`s Majors | 0 of 3 |