| 1st Period | SS-SYD | ||
|---|---|---|---|
| 04:30 | | (22) Parker Leblanc (16) William Sanford, (24) Alexander Lynch | 1-0 |
| 06:58 | | (24) Alexander Lynch (16) William Sanford | 2-0 |
| 10:18 | | (21) Austin Miller (7) Nicholas Basque-Christmas, (4) James Morrison | 2-1 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 07:30 | | (7) Nicholas Basque-Christmas (18) Deakin McPhee, (22) Angus Hughie MacLean | 2-2 |
| 10:17 | | (22) Parker Leblanc (Power Play) (24) Alexander Lynch | 3-2 |
| 16:58 | | (10) Karter Bain (16) William Sanford, (24) Alexander Lynch | 4-2 |
| 19:26 | | (14) Dyson Ogden (Power Play) (18) Ewan MacDonald, (10) Karter Bain | 5-2 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 05:30 | | (10) Kingston Laporte (7) Nicholas Basque-Christmas, (9) Marc Burman | 5-3 |
| 10:15 | | (10) Kingston Laporte (Power Play) (7) Nicholas Basque-Christmas | 5-4 |
| 11:52 | | (91) Ethan Miller (7) Nicholas Basque-Christmas | 5-5 |
| 12:26 | | (22) Parker Leblanc (3) Chase Corkum, (18) Ewan MacDonald | 6-5 |
| 19:45 | | (14) Dyson Ogden (10) Karter Bain | 7-5 |
| 1st Period | SS-SYD | ||
|---|---|---|---|
| 04:41 | ![]() | (16) William Sanford (2 mins) Boarding - Minor | 2-0 |
| 10:32 | ![]() | (7) Nicholas Basque-Christmas (4 mins) Hit to the Head | 2-4 |
| 16:41 | ![]() | (6) Ryan Morash (2 mins) Interference | 4-4 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 04:02 | ![]() | (12) Logan MacLean (2 mins) Slashing - Minor | 6-4 |
| 09:27 | ![]() | (26) Kota Lewis (2 mins) Hit to the Head | 6-6 |
| 13:30 | ![]() | (17) Phillip Richard (2 mins) Cross Checking - Minor | 8-6 |
| 18:46 | ![]() | (26) Kota Lewis (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 03:28 | ![]() | (17) Phillip Richard (2 mins) Interference | 10-8 |
| 08:53 | ![]() | (12) Logan MacLean (2 mins) Hit to the Head | 12-8 |
| 20:00 | ![]() | (18) Ewan MacDonald (2 mins) Roughing - Minor | 14-8 |
| 20:00 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Roughing - Minor | 14-10 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nicholas Basque-Christmas | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
| (10) Kingston Laporte | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Alexander Lynch | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Dyson Ogden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Chase Corkum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 42 | 7 | 35 | 0.833 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 52 | 5 | 47 | 0.904 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 52 | 0 | 0 | 0 | 52 |
| South Shore Mustangs | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 2 of 3 |
| Sydney Rush | 1 of 6 |