| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 15:20 | | (15) Liam Conlon (19) Jayden Croft | 0-1 |
| 16:30 | | (4) Riley Creelman (Power Play) (20) Evan Lyver, (3) Ian Lovett | 1-1 |
| 19:58 | | (21) Jax Ginnish (Power Play) (11) Logan Trewin, (8) Carter Sullivan | 2-1 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 02:23 | | (11) Logan Trewin (Power Play) (16) Will Shearer, (12) Sam Flemming | 3-1 |
| 04:56 | | (12) Sam Flemming (Short Handed) (8) Carter Sullivan | 4-1 |
| 16:40 | | (19) Jayden Croft (Power Play) (12) Nicholas Burcham, (16) Ethan Fraser | 4-2 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 19:48 | | (17) Cooper Strong (Empty Net) (3) Ian Lovett | 5-2 |
| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 09:25 | ![]() | (28) Nathan Kydd (2 mins) Tripping | 0-2 |
| 10:03 | ![]() | (12) Sam Flemming (2 mins) | 2-2 |
| 15:42 | ![]() | (26) Nicolas MacKenzie (2 mins) Interference | 2-4 |
| 19:33 | ![]() | (28) Nathan Kydd (2 mins) Unsportsmanlike | 2-6 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 00:50 | ![]() | (16) Ethan Fraser (2 mins) Boarding - Minor | 2-8 |
| 03:33 | ![]() | (21) Jax Ginnish (2 mins) Holding | 4-8 |
| 10:35 | ![]() | (26) Nicolas MacKenzie (2 mins) Cross Checking - Minor | 4-10 |
| 10:35 | ![]() | (16) Will Shearer (2 mins) Unsportsmanlike | 6-10 |
| 13:58 | ![]() | (16) Ethan Fraser (2 mins) Boarding - Minor | 6-12 |
| 15:45 | ![]() | (12) Sam Flemming (2 mins) Slashing - Minor | 8-12 |
| 18:59 | ![]() | (20) Evan Lyver (2 mins) Roughing - Minor | 10-12 |
| 18:59 | ![]() | (27) Tyler Sullivan (2 mins) Roughing - Minor | 10-14 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 07:27 | ![]() | (21) Jax Ginnish (2 mins) Tripping | 12-14 |
| 12:52 | ![]() | (10) Nash Haverstock (2 mins) Hooking | 14-14 |
| 15:35 | ![]() | (8) Cohen Tanner (2 mins) Tripping | 14-16 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jayden Croft | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Liam Conlon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Sam Flemming | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| (11) Logan Trewin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (17) Cooper Strong | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (4) Riley Creelman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 39 | 4 | 35 | 0.897 | 59:56 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 31 | 0 | 0 | 0 | 31 |
| Halifax McDonalds | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 3 of 6 |
| Weeks`s Majors | 1 of 5 |