| 1st Period | SUB-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 09:31 | | (15) Hunter MacDonald (9) Lex Watt, (16) Lance Heukshorst | 0-1 |
| 19:36 | | (7) Calvin Carver (15) Sam Ryan, (19) Quinton Land | 1-1 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 05:26 | | (15) Sam Ryan (21) Chace Munden, (2) Dylan Paplinskie | 2-1 |
| 14:13 | | (11) Mathieu Delaney | 2-2 |
| 1st Period | SUB-CB | ||
|---|---|---|---|
| 15:51 | ![]() | (16) Lance Heukshorst (2 mins) | 0-2 |
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 00:52 | ![]() | (9) Lex Watt (2 mins) Hit to the Head | 0-4 |
| 07:15 | ![]() | (16) Lance Heukshorst (2 mins) Cross Checking - Minor | 0-6 |
| 10:33 | ![]() | (9) Ethan Burgess (2 mins) Hooking | 2-6 |
| 17:24 | ![]() | (18) Brendan Smith (2 mins) Interference | 4-6 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 09:38 | ![]() | (9) Ethan Burgess (2 mins) Roughing - Minor | 6-6 |
| 09:38 | ![]() | (22) Jonah Ellis (2 mins) Roughing - Minor | 6-8 |
| 20:00 | ![]() | (7) Calvin Carver (5 mins) Game Misconduct | 11-8 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Lex Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sam Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| (21) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 57 | 2 | 55 | 0.965 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 57 | 0 | 0 | 0 | 57 |
| Cape Breton West Islanders | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 3 |
| Cape Breton West Islanders | 1 of 3 |