| 1st Period | SYD-HUN | ||
|---|---|---|---|
| 07:45 | | (17) Justin Cluett (Power Play) (8) Jack Baldwin, (5) Dawson Swift | 0-1 |
| 09:41 | | (10) Andrew Urquhart (24) Payton Boudreau, (13) Cameron Urquhart | 0-2 |
| 2nd Period | SYD-HUN | ||
|---|---|---|---|
| 10:57 | | (19) Sebastian Hum | 0-3 |
| 13:59 | | (8) Jack Baldwin (19) Sebastian Hum, (7) Remy Belliveau | 0-4 |
| 17:14 | | (21) Austin Miller (4) James Morrison | 1-4 |
| 18:14 | | (19) Sebastian Hum (7) Remy Belliveau, (8) Jack Baldwin | 1-5 |
| 3rd Period | SYD-HUN | ||
|---|---|---|---|
| 02:40 | | (23) Nate Boudreau (8) Jack Baldwin, (3) Schafer Gibbs | 1-6 |
| 13:44 | | (17) Justin Cluett (5) Dawson Swift, (2) Liam Worth | 1-7 |
| 1st Period | SYD-HUN | ||
|---|---|---|---|
| 07:20 | ![]() | (11) Liam Macleod (2 mins) Hooking | 2-0 |
| 15:56 | ![]() | (24) Payton Boudreau (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | SYD-HUN | ||
|---|---|---|---|
| 06:42 | ![]() | (13) Cameron Urquhart (2 mins) Roughing - Minor | 2-4 |
| 20:00 | ![]() | (4) James Morrison (10 mins) Misconduct | 12-4 |
| 20:00 | ![]() | (22) Angus Hughie MacLean (10 mins) Misconduct | 22-4 |
| 20:00 | ![]() | (22) Braden Martin (10 mins) Misconduct | 22-14 |
| 20:00 | ![]() | (6) Mason Morris (2 mins) Hit to the Head | 22-16 |
| 20:00 | ![]() | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 24-16 |
| 20:00 | ![]() | (6) Mason Morris (10 mins) Misconduct | 24-26 |
| 20:00 | ![]() | (4) James Morrison (2 mins) | 26-26 |
| 3rd Period | SYD-HUN | ||
|---|---|---|---|
| 06:31 | ![]() | (17) Justin Cluett (2 mins) Hooking | 26-28 |
| 19:49 | ![]() | (77) Dylan joseph james Gideon (2 mins) Slashing - Minor | 28-28 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jack Baldwin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (5) Dawson Swift | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Austin Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 51 | 7 | 44 | 0.863 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 17 | 0 | 0 | 0 | 17 |
| March and Mill Co Hunters | 51 | 0 | 0 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 3 |
| March and Mill Co Hunters | 1 of 3 |