| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 02:53 | | (4) Riley Creelman (2) Gavin Sudds, (24) Chike Uzochukwu | 0-1 |
| 16:30 | | (10) Nash Haverstock (2) Gavin Sudds, (17) Cooper Strong | 0-2 |
| 18:54 | | (18) River Welsh (16) Will Shearer, (19) Joseph Breen | 0-3 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 07:35 | | (14) MJ Bottomley (Power Play) (8) Carter Sullivan, (4) Riley Creelman | 0-4 |
| 1st Period | SYD-HFX |
|---|
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 08:02 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Holding | 2-0 |
| 11:18 | ![]() | (14) MJ Bottomley (2 mins) Hooking | 2-2 |
| 19:03 | ![]() | (22) Angus Hughie MacLean (2 mins) Boarding - Minor | 4-2 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 01:54 | ![]() | (6) Carter Myra (2 mins) Hit to the Head | 4-4 |
| 05:50 | ![]() | (86) Kingston Sylliboy (2 mins) Tripping | 6-4 |
| 17:11 | ![]() | (23) Nate MacKay (2 mins) Hit to the Head | 6-6 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Riley Creelman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 10 | 0 | 10 | 1.000 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 53 | 4 | 49 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 10 | 0 | 0 | 0 | 10 |
| Halifax McDonalds | 53 | 0 | 0 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 3 |
| Halifax McDonalds | 1 of 3 |