| 1st Period | SS-HUN | ||
|---|---|---|---|
| 03:02 | | (18) Ewan MacDonald (14) Dyson Ogden, (10) Karter Bain | 1-0 |
| 11:39 | | (7) Remy Belliveau (14) Porter Kalyta, (8) Jack Baldwin | 1-1 |
| 11:56 | | (14) Porter Kalyta (8) Jack Baldwin, (7) Remy Belliveau | 1-2 |
| 17:56 | | (22) Braden Martin (5) Dawson Swift, (10) Andrew Urquhart | 1-3 |
| 18:16 | | (7) Remy Belliveau (6) Mason Morris, (5) Dawson Swift | 1-4 |
| 19:42 | | (14) Porter Kalyta (13) Cameron Urquhart, (2) Liam Worth | 1-5 |
| 2nd Period | SS-HUN | ||
|---|---|---|---|
| 03:29 | | (13) Cameron Urquhart (3) Schafer Gibbs , (5) Dawson Swift | 1-6 |
| 16:25 | | (8) Jack Baldwin (3) Schafer Gibbs , (6) Mason Morris | 1-7 |
| 3rd Period | SS-HUN | ||
|---|---|---|---|
| 05:42 | | (6) Mason Morris (7) Remy Belliveau, (8) Jack Baldwin | 1-8 |
| 10:56 | | (10) Andrew Urquhart (9) Will Luedey, (22) Braden Martin | 1-9 |
| 12:42 | | (8) Jack Baldwin (Short Handed) | 1-10 |
| 13:28 | | (16) William Sanford (10) Karter Bain, (14) Dyson Ogden | 2-10 |
| 15:54 | | (22) Parker Leblanc (8) Jack Chu | 3-10 |
| 16:18 | | (17) Phillip Richard | 4-10 |
| 1st Period | SS-HUN | ||
|---|---|---|---|
| 04:26 | ![]() | (12) Logan MacLean (2 mins) Tripping | 2-0 |
| 14:50 | ![]() | (6) Mason Morris (2 mins) Holding | 2-2 |
| 2nd Period | SS-HUN | ||
|---|---|---|---|
| 05:52 | ![]() | (27) Kian Doyle (2 mins) Tripping | 4-2 |
| 07:19 | ![]() | (22) Parker Leblanc (2 mins) Hit to the Head | 6-2 |
| 10:15 | ![]() | (24) Payton Boudreau (2 mins) Holding | 6-4 |
| 11:52 | ![]() | (13) Cameron Urquhart (2 mins) Slashing - Minor | 6-6 |
| 15:18 | ![]() | (10) Andrew Urquhart (2 mins) Charging - Minor | 6-8 |
| 15:18 | ![]() | (27) Kian Doyle (2 mins) Interference | 8-8 |
| 17:50 | ![]() | (24) Payton Boudreau (2 mins) Roughing - Minor | 8-10 |
| 17:50 | ![]() | (11) Lochlinn Mullaney (2 mins) Roughing - Minor | 10-10 |
| 18:34 | ![]() | (2) Liam Worth (2 mins) Roughing - Minor | 10-12 |
| 18:34 | ![]() | (19) Sebastian Hum (2 mins) Interference | 10-14 |
| 3rd Period | SS-HUN | ||
|---|---|---|---|
| 08:15 | ![]() | (11) Lochlinn Mullaney (2 mins) Slashing - Minor | 12-14 |
| 11:17 | ![]() | (23) Nate Boudreau (2 mins) Interference | 12-16 |
| 11:17 | ![]() | (23) Nate Boudreau (10 mins) Misconduct | 12-26 |
| 18:42 | ![]() | (24) Alexander Lynch (4 mins) Kneeing - Minor | 16-26 |
| 19:54 | ![]() | (19) Sebastian Hum (2 mins) Too many players - Bench | 16-28 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jack Baldwin | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| (7) Remy Belliveau | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Swift | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Karter Bain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 29 | 4 | 25 | 0.862 | 36:31 | 0 |
| (35) Nolan Fraughton | 17 | 6 | 11 | 0.647 | 23:29 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 46 | 0 | 0 | 0 | 46 |
| South Shore Mustangs | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 6 |
| March and Mill Co Hunters | 0 of 5 |