| 1st Period | CB-SUB | ||
|---|---|---|---|
| 13:49 | | (25) Ryder MacQueen (16) Travis Tremblay, (8) Oliver Scotland | 0-1 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 19:51 | | (8) Oliver Scotland (Short Handed) | 0-2 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 03:04 | | (7) Calvin Carver (21) Chace Munden, (2) Dylan Paplinskie | 0-3 |
| 12:46 | | (7) Calvin Carver (21) Chace Munden | 0-4 |
| 13:17 | | (21) Chace Munden (11) Owen Sparkes, (2) Dylan Paplinskie | 0-5 |
| 16:54 | | (28) Kean Osmond (16) Travis Tremblay, (25) Ryder MacQueen | 0-6 |
| 18:01 | | (47) Ryan Davidson (92) Aiden (J) MacDonald, (7) Colby Fleet | 1-6 |
| 1st Period | CB-SUB | ||
|---|---|---|---|
| 07:28 | ![]() | (24) Kieran MacDonald (2 mins) Hit to the Head | 2-0 |
| 15:04 | ![]() | (22) Max Brien (2 mins) Interference | 2-2 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 01:33 | ![]() | (12) Liam Duffy (2 mins) Hooking | 2-4 |
| 02:47 | ![]() | (2) Dylan Paplinskie (2 mins) Hooking | 2-6 |
| 05:57 | ![]() | (27) Jack Macinnis (2 mins) Slashing - Minor | 4-6 |
| 10:01 | ![]() | (18) Brendan Smith (2 mins) Interference | 4-8 |
| 10:01 | ![]() | (17) Will Chisholm (2 mins) Roughing - Minor | 6-8 |
| 14:29 | ![]() | (12) Cooper MacNeil (2 mins) Roughing - Minor | 8-8 |
| 19:09 | ![]() | (25) Ryder MacQueen (2 mins) Cross Checking - Minor | 8-10 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 10:19 | ![]() | (22) Max Brien (2 mins) Roughing - Minor | 8-12 |
| 14:05 | ![]() | (19) Quinton Land (2 mins) Interference | 8-14 |
| 14:05 | ![]() | (22) Max Brien (10 mins) Misconduct | 8-24 |
| 17:15 | ![]() | (16) Lance Heukshorst (2 mins) Roughing - Minor | 10-24 |
| 17:35 | ![]() | (27) Matthew MacDonald (2 mins) Slashing - Minor | 10-26 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Chace Munden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Ryder MacQueen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Oliver Scotland | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Travis Tremblay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (47) Ryan Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 40 | 0 | 0 | 0 | 40 |
| Cape Breton West Islanders | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 7 |
| Steele Subaru | 0 of 4 |