| 1st Period | CB-SUB | ||
|---|---|---|---|
| 08:02 | | (47) Ryan Davidson (6) Sam Trenholm, (16) Lance Heukshorst | 1-0 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 13:40 | | (6) Sam Trenholm (15) Hunter MacDonald, (92) Aiden (J) MacDonald | 2-0 |
| 17:57 | | (15) Sam Ryan (2) Dylan Paplinskie, (21) Chace Munden | 2-1 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 05:37 | | (2) Dylan Paplinskie (Power Play) (10) Alistair MacPhee, (25) Ryder MacQueen | 2-2 |
| 10:11 | | (15) Hunter MacDonald (Power Play) (16) Lance Heukshorst, (17) Will Chisholm | 3-2 |
| 15:33 | | (25) Ryder MacQueen (16) Travis Tremblay, (22) Max Brien | 3-3 |
| 1st Period | CB-SUB | ||
|---|---|---|---|
| 03:13 | ![]() | (22) Jonah Ellis (2 mins) Boarding - Minor | 2-0 |
| 09:24 | ![]() | (11) Owen Sparkes (2 mins) Charging - Minor | 2-2 |
| 11:24 | ![]() | (24) Kieran MacDonald (2 mins) Interference | 4-2 |
| 18:07 | ![]() | (24) Kieran MacDonald (4 mins) Hit to the Head | 8-2 |
| 19:21 | ![]() | (22) Max Brien (2 mins) Roughing - Minor | 8-4 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 19:09 | ![]() | (7) Colby Fleet (2 mins) Hit to the Head | 10-4 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 04:28 | ![]() | (15) Hunter MacDonald (2 mins) Tripping | 12-4 |
| 10:02 | ![]() | (8) Oliver Scotland (2 mins) Hit to the Head | 12-6 |
| 12:19 | ![]() | (11) Owen Sparkes (2 mins) Charging - Minor | 12-8 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Dylan Paplinskie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (25) Ryder MacQueen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Hunter MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Sam Trenholm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 33 | 3 | 30 | 0.909 | 65:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 53 | 3 | 50 | 0.943 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 53 | 0 | 0 | 0 | 53 |
| Cape Breton West Islanders | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 4 |
| Steele Subaru | 1 of 5 |