| 1st Period | SUB-SS | ||
|---|---|---|---|
| 01:50 | | (15) Sam Ryan (7) Calvin Carver | 1-0 |
| 10:32 | | (2) Dylan Paplinskie (Power Play) (9) Ethan Burgess, (21) Chace Munden | 2-0 |
| 12:17 | | (19) Quinton Land (Power Play) (18) Brendan Smith | 3-0 |
| 13:26 | | (10) Alistair MacPhee (Power Play) (19) Quinton Land, (21) Chace Munden | 4-0 |
| 14:02 | | (21) Chace Munden (Power Play) (23) Ben Fraser, (9) Ethan Burgess | 5-0 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 00:47 | | (15) Sam Hartlen (24) Alexander Lynch, (18) Ewan MacDonald | 5-1 |
| 02:02 | | (11) Owen Sparkes (22) Max Brien, (4) Ben Henry | 6-1 |
| 07:19 | | (12) Liam Duffy (Power Play) (15) Sam Ryan, (7) Calvin Carver | 7-1 |
| 08:39 | | (17) Hunter MacLean (18) Brendan Smith, (22) Max Brien | 8-1 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 12:21 | | (7) Morgan Landry (16) William Sanford | 8-2 |
| 19:50 | | (10) Karter Bain (15) Sam Hartlen | 8-3 |
| 1st Period | SUB-SS | ||
|---|---|---|---|
| 09:53 | ![]() | (27) Kian Doyle (10 mins) Game Misconduct | 0-10 |
| 09:53 | ![]() | (27) Kian Doyle (5 mins) | 0-15 |
| 18:37 | ![]() | (24) Alexander Lynch (2 mins) Charging - Minor | 0-17 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 05:26 | ![]() | (24) Alexander Lynch (2 mins) Hit to the Head | 0-19 |
| 09:55 | ![]() | (22) Parker Leblanc (2 mins) Tripping | 0-21 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 15:50 | ![]() | (12) Liam Duffy (2 mins) Tripping | 2-21 |
| 19:50 | ![]() | (33) Silas Mullins (10 mins) Misconduct | 12-21 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sam Hartlen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Chace Munden | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Hunter MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (3) Cooper Mäkinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 60 | 8 | 52 | 0.867 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 16 | 3 | 13 | 0.813 | 59:50 | 10 |
| (31) Will Cole | 0 | 0 | 0 | 0:10 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 60 | 0 | 0 | 0 | 60 |
| South Shore Mustangs | 16 | 0 | 0 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 5 of 4 |
| South Shore Mustangs | 0 of 1 |