South Shore Mustangs



FINAL

3-8



Steele Subaru

Date: Sunday, November 2nd 2025 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

SS
FINAL

3-8


SUB
Date: Sunday, November 2nd 2025 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

PENALTY SUMMARY

1st Period SUB-SS
09:53 (27) Kian Doyle
(10 mins) Game Misconduct
0-10
09:53 (27) Kian Doyle
(5 mins)
0-15
18:37 (24) Alexander Lynch
(2 mins) Charging - Minor
0-17
2nd Period SUB-SS
05:26 (24) Alexander Lynch
(2 mins) Hit to the Head
0-19
09:55 (22) Parker Leblanc
(2 mins) Tripping
0-21
3rd Period SUB-SS
15:50 (12) Liam Duffy
(2 mins) Tripping
2-21
19:50 (33) Silas Mullins
(10 mins) Misconduct
12-21

PLAYER SUMMARY

South Shore MustangsMustangsMustangs
Player G A PTS PPG SHG ENG OTG PIM
(15) Sam Hartlen 1 1 2 0 0 0 0 0
(10) Karter Bain 1 0 1 0 0 0 0 0
(7) Morgan Landry 1 0 1 0 0 0 0 0
(24) Alexander Lynch 0 1 1 0 0 0 0 4
(16) William Sanford 0 1 1 0 0 0 0 0
(18) Ewan MacDonald 0 1 1 0 0 0 0 0
(27) Kian Doyle 0 0 0 0 0 0 0 15
(22) Parker Leblanc 0 0 0 0 0 0 0 2
(4) Cole Rodgers 0 0 0 0 0 0 0 0
(19) Callum McMullen 0 0 0 0 0 0 0 0
(8) Jack Chu 0 0 0 0 0 0 0 0
(6) Henry Ayotte 0 0 0 0 0 0 0 0
(23) Ethan Lemoine 0 0 0 0 0 0 0 0
(1) Ryder Patterson 0 0 0 0 0 0 0 0
(14) Dyson Ogden 0 0 0 0 0 0 0 0
(17) Phillip Richard 0 0 0 0 0 0 0 0
(35) Nolan Fraughton 0 0 0 0 0 0 0 0
(3) Sean Perry 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele SubaruSteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(21) Chace Munden 1 2 3 1 0 0 0 0
(15) Sam Ryan 1 1 2 0 0 0 0 0
(19) Quinton Land 1 1 2 1 0 0 0 0
(9) Ethan Burgess 0 2 2 0 0 0 0 0
(22) Max Brien 0 2 2 0 0 0 0 0
(7) Calvin Carver 0 2 2 0 0 0 0 0
(18) Brendan Smith 0 2 2 0 0 0 0 0
(12) Liam Duffy 1 0 1 1 0 0 0 2
(17) Hunter MacLean 1 0 1 0 0 0 0 0
(10) Alistair MacPhee 1 0 1 1 0 0 0 0
(2) Dylan Paplinskie 1 0 1 1 0 0 0 0
(11) Owen Sparkes 1 0 1 0 0 0 0 0
(23) Ben Fraser 0 1 1 0 0 0 0 0
(4) Ben Henry 0 1 1 0 0 0 0 0
(33) Silas Mullins 0 0 0 0 0 0 0 10
(3) Cooper Mäkinen 0 0 0 0 0 0 0 0
(16) Travis Tremblay 0 0 0 0 0 0 0 0
(14) Joel Hacala 0 0 0 0 0 0 0 0
(31) Will Cole 0 0 0 0 0 0 0 0

Goaltending Summary


South Shore MustangsMustangsMustangs
Player SA GA Saves SV% TOI PIM
(35) Nolan Fraughton 60 8 52 0.867 60:00 0

Steele SubaruSteeleSteele
Player SA GA Saves SV% TOI PIM
(33) Silas Mullins 16 3 13 0.813 59:50 10
(31) Will Cole 0 0 0 0:10 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Steele Subaru 60 0 0 0 60
South Shore Mustangs 16 0 0 0 16

Power Play Summary


TeamPPG / PPO
Steele Subaru 5 of 4
South Shore Mustangs 0 of 1

Game Photos


[No Photos]