| 1st Period | WKS-CB | ||
|---|---|---|---|
| 08:08 | | (16) Ethan Fraser (Power Play) (8) Cohen Tanner, (12) Nicholas Burcham | 1-0 |
| 09:44 | | (28) Nathan Kydd (10) Ewan White, (26) Nicolas MacKenzie | 2-0 |
| 13:52 | | (6) Sam Trenholm (Power Play) (7) Colby Fleet | 2-1 |
| 2nd Period | WKS-CB | ||
|---|---|---|---|
| 08:57 | | (39) Jake Macinnis | 2-2 |
| 10:59 | | (92) Aiden (J) MacDonald (22) Jonah Ellis, (15) Hunter MacDonald | 2-3 |
| 13:16 | | (14) Ewan Sim (Short Handed) | 3-3 |
| 3rd Period | WKS-CB | ||
|---|---|---|---|
| 01:58 | | (18) Carson MacEachern (7) Colby Fleet | 3-4 |
| 12:50 | | (28) Nathan Kydd (Short Handed) (26) Nicolas MacKenzie, (14) Ewan Sim | 4-4 |
| 19:17 | | (19) Jayden Croft | 5-4 |
| 1st Period | WKS-CB | ||
|---|---|---|---|
| 06:04 | ![]() | (18) Carson MacEachern (2 mins) Kneeing - Minor | 0-2 |
| 13:01 | ![]() | (21) Jack Cameron (2 mins) Cross Checking - Minor | 2-2 |
| 15:47 | ![]() | (22) Jonah Ellis (2 mins) Interference | 2-4 |
| 16:03 | ![]() | (18) Carson MacEachern (10 mins) Misconduct | 2-14 |
| 16:03 | ![]() | (16) Ethan Fraser (10 mins) Game Misconduct | 12-14 |
| 16:03 | ![]() | (16) Ethan Fraser (5 mins) | 17-14 |
| 2nd Period | WKS-CB | ||
|---|---|---|---|
| 00:53 | ![]() | (24) Kieran MacDonald (2 mins) Roughing - Minor | 17-16 |
| 01:32 | ![]() | (28) Nathan Kydd (2 mins) Slashing - Minor | 19-16 |
| 01:32 | ![]() | (22) Jonah Ellis (2 mins) Cross Checking - Minor | 19-18 |
| 12:31 | ![]() | (10) Ewan White (2 mins) Cross Checking - Minor | 21-18 |
| 3rd Period | WKS-CB | ||
|---|---|---|---|
| 02:16 | ![]() | (18) Carson MacEachern (2 mins) Unsportsmanlike | 21-20 |
| 02:16 | ![]() | (11) Griffin MacEachern (2 mins) Cross Checking - Minor | 23-20 |
| 10:41 | ![]() | (47) Ryan Davidson (2 mins) Hit to the Head | 23-22 |
| 10:41 | ![]() | (39) Jake Macinnis (2 mins) Roughing - Minor | 23-24 |
| 10:41 | ![]() | (21) Jack Cameron (2 mins) Hit to the Head | 25-24 |
| 10:41 | ![]() | (21) Jack Cameron (2 mins) Slashing - Minor | 27-24 |
| 12:50 | ![]() | (17) Evan MacIntosh (2 mins) Unsportsmanlike | 29-24 |
| 16:09 | ![]() | (18) Carson MacEachern (2 mins) Hooking | 29-26 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Colby Fleet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| (39) Jake Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Aiden (J) MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nathan Kydd | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (14) Ewan Sim | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| (19) Jayden Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 29 | 0 | 0 | 0 | 29 |
| Cape Breton West Islanders | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 1 of 4 |
| Cape Breton West Islanders | 1 of 4 |