| 1st Period | HUN-KVW | ||
|---|---|---|---|
| 14:37 | | (23) Jesse Sinclair (21) Hunter Hood , (55) Jacob Seaman | 0-1 |
| 16:24 | | (7) Isaac Connolly (55) Jacob Seaman, (12) Jeremy Wilson | 0-2 |
| 2nd Period | HUN-KVW | ||
|---|---|---|---|
| 08:02 | | (23) Jesse Sinclair (19) Sam Stoddart, (55) Jacob Seaman | 0-3 |
| 13:30 | | (17) Brayden Carrigan (10) Amos Sinclair | 0-4 |
| 17:56 | | (9) Will Luedey (2) Liam Worth, (12) Noah Hawco | 1-4 |
| 3rd Period | HUN-KVW | ||
|---|---|---|---|
| 06:38 | | (9) Will Luedey (Power Play) (17) Justin Cluett, (12) Noah Hawco | 2-4 |
| 09:51 | | (8) Nolan Fletcher (21) Hunter Hood , (23) Jesse Sinclair | 2-5 |
| 11:24 | | (21) Hunter Hood (19) Sam Stoddart, (86) Darius Peh | 2-6 |
| 15:19 | | (23) Jesse Sinclair | 2-7 |
| 1st Period | HUN-KVW | ||
|---|---|---|---|
| 09:49 | ![]() | (14) Porter Kalyta (2 mins) Hooking | 2-0 |
| 2nd Period | HUN-KVW | ||
|---|---|---|---|
| 04:38 | ![]() | (14) Porter Kalyta (2 mins) Hit to the Head | 4-0 |
| 09:30 | ![]() | (16) Lucas Arnold (2 mins) Roughing - Minor | 4-2 |
| 09:30 | ![]() | (10) Andrew Urquhart (10 mins) Misconduct | 14-2 |
| 09:30 | ![]() | (10) Andrew Urquhart (2 mins) Hit to the Head | 16-2 |
| 09:30 | ![]() | (16) Lucas Arnold (10 mins) Misconduct | 16-12 |
| 09:30 | ![]() | (16) Lucas Arnold (2 mins) Hit to the Head | 16-14 |
| 15:00 | ![]() | (13) Cameron Urquhart (2 mins) Charging - Minor | 18-14 |
| 3rd Period | HUN-KVW | ||
|---|---|---|---|
| 05:41 | ![]() | (23) Jesse Sinclair (2 mins) Cross Checking - Minor | 18-16 |
| 06:38 | ![]() | (23) Nate Boudreau (2 mins) Slashing - Minor | 20-16 |
| 13:47 | ![]() | (55) Jacob Seaman (2 mins) Slashing - Minor | 20-18 |
| 13:47 | ![]() | (55) Jacob Seaman (10 mins) Misconduct | 20-28 |
| 15:00 | ![]() | (24) Payton Boudreau (2 mins) Hit to the Head | 22-28 |
| 18:02 | ![]() | (17) Justin Cluett (2 mins) Boarding - Minor | 24-28 |
| 19:55 | ![]() | (21) Hunter Hood (2 mins) Roughing - Minor | 24-30 |
| 19:55 | ![]() | (24) Payton Boudreau (10 mins) Misconduct | 34-30 |
| 19:55 | ![]() | (77) Max Hanley (2 mins) Roughing - Minor | 34-32 |
| 19:55 | ![]() | (77) Max Hanley (10 mins) Misconduct | 34-42 |
| 19:55 | ![]() | (22) Braden Martin (10 mins) Misconduct | 44-42 |
| 19:55 | ![]() | (22) Braden Martin (2 mins) Roughing - Minor | 46-42 |
| 19:55 | ![]() | (21) Hunter Hood (10 mins) Misconduct | 46-52 |
| 19:55 | ![]() | (24) Payton Boudreau (2 mins) Roughing - Minor | 48-52 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jesse Sinclair | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Hood | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| (55) Jacob Seaman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
| (19) Sam Stoddart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Will Luedey | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 41 | 7 | 34 | 0.829 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 21 | 0 | 0 | 0 | 21 |
| Valley Wildcats | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 3 |
| Valley Wildcats | 0 of 6 |