| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 09:56 | | (14) MJ Bottomley (Short Handed) (19) Joseph Breen | 0-1 |
| 12:20 | | (20) Evan Lyver (Power Play) (4) Riley Creelman, (2) Gavin Sudds | 0-2 |
| 13:50 | | (88) Jacob Dunn (21) Austin Miller, (89) Cohen McNeil | 1-2 |
| 15:44 | | (8) Carter Sullivan (12) Sam Flemming | 1-3 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 08:54 | | (2) Gavin Sudds (Power Play) (4) Riley Creelman, (3) Ian Lovett | 1-4 |
| 14:18 | | (24) Chike Uzochukwu (22) Carter Odell, (11) Logan Trewin | 1-5 |
| 17:30 | | (10) Nash Haverstock (18) River Welsh, (21) Jax Ginnish | 1-6 |
| 19:59 | | (21) Jax Ginnish (8) Carter Sullivan, (12) Sam Flemming | 1-7 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 03:22 | | (3) Ian Lovett (4) Riley Creelman, (14) MJ Bottomley | 1-8 |
| 03:43 | | (11) Logan Trewin (12) Sam Flemming, (8) Carter Sullivan | 1-9 |
| 05:19 | | (22) Carter Odell (20) Evan Lyver, (2) Gavin Sudds | 1-10 |
| 09:20 | | (24) Chike Uzochukwu (17) Cooper Strong, (11) Logan Trewin | 1-11 |
| 11:25 | | (23) Nate MacKay | 1-12 |
| 12:20 | | (3) Ian Lovett (Power Play) (17) Cooper Strong, (14) MJ Bottomley | 1-13 |
| 16:20 | | (12) Sam Flemming (23) Nate MacKay, (2) Gavin Sudds | 1-14 |
| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 09:42 | ![]() | (24) Chike Uzochukwu (2 mins) Slashing - Minor | 0-2 |
| 10:44 | ![]() | (88) Jacob Dunn (2 mins) Holding | 2-2 |
| 17:46 | ![]() | (3) Ian Lovett (2 mins) Hit to the Head | 2-4 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 06:08 | ![]() | (21) Jax Ginnish (2 mins) Roughing - Minor | 2-6 |
| 08:32 | ![]() | (11) Liam Macleod (2 mins) Hit to the Head | 4-6 |
| 10:57 | ![]() | (2) Gavin Sudds (2 mins) Hit to the Head | 4-8 |
| 14:43 | ![]() | (3) Ian Lovett (2 mins) Cross Checking - Minor | 4-10 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 05:52 | ![]() | (23) Nate MacKay (2 mins) Holding | 4-12 |
| 09:20 | ![]() | (4) James Morrison (2 mins) Hit to the Head | 6-12 |
| 10:00 | ![]() | (2) Gavin Sudds (2 mins) Hooking | 6-14 |
| 13:09 | ![]() | (3) Ian Lovett (2 mins) Holding | 6-16 |
| 17:47 | ![]() | (21) Jax Ginnish (2 mins) Hit to the Head | 6-18 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Gavin Sudds | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
| (12) Sam Flemming | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| (14) MJ Bottomley | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Jax Ginnish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (23) Nate MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Carter Odell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Jacob Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 59 | 14 | 45 | 0.763 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 20 | 0 | 0 | 0 | 20 |
| Halifax McDonalds | 59 | 0 | 0 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 9 |
| Halifax McDonalds | 3 of 3 |