| 1st Period | SUB-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 13:48 | | (21) Chace Munden (Power Play) (4) Ben Henry, (9) Ethan Burgess | 1-0 |
| 16:22 | | (17) Hunter MacLean | 2-0 |
| 18:28 | | (15) Sam Ryan (Short Handed) | 3-0 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SUB-CB | ||
|---|---|---|---|
| 02:17 | ![]() | (9) Ethan Burgess (2 mins) Hit to the Head | 2-0 |
| 06:33 | ![]() | (18) Brendan Smith (2 mins) Hit to the Head | 4-0 |
| 14:57 | ![]() | (19) Quinton Land (2 mins) Cross Checking - Minor | 6-0 |
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 07:08 | ![]() | (6) Sam Trenholm (2 mins) Cross Checking - Minor | 6-2 |
| 11:15 | ![]() | (9) Lex Watt (2 mins) Hit to the Head | 6-4 |
| 13:07 | ![]() | (24) Kieran MacDonald (2 mins) Holding | 6-6 |
| 17:04 | ![]() | (4) Ben Henry (2 mins) Interference | 8-6 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 03:48 | ![]() | (28) Kean Osmond (2 mins) Interference | 10-6 |
| 11:28 | ![]() | (18) Brendan Smith (2 mins) Hooking | 12-6 |
| 14:12 | ![]() | (22) Jonah Ellis (2 mins) Hit to the Head | 12-8 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Hunter MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (21) Chace Munden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 50 | 3 | 47 | 0.940 | 58:38 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 42 | 0 | 42 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 50 | 0 | 0 | 0 | 50 |
| Cape Breton West Islanders | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 4 |
| Cape Breton West Islanders | 0 of 6 |