| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 18:59 | | (12) Sam Flemming (8) Carter Sullivan, (24) Chike Uzochukwu | 0-1 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 00:27 | | (3) Ian Lovett (Short Handed) | 0-2 |
| 08:01 | | (21) Jax Ginnish (Short Handed) (22) Carter Odell, (10) Nash Haverstock | 0-3 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 10:36 | | (12) Sam Flemming (24) Chike Uzochukwu, (21) Jax Ginnish | 0-4 |
| 13:58 | | (17) Cooper Strong (Power Play) (3) Ian Lovett, (11) Logan Trewin | 0-5 |
| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 13:48 | ![]() | (18) Deakin McPhee (2 mins) Cross Checking - Minor | 2-0 |
| 19:24 | ![]() | (19) Joseph Breen (2 mins) Tripping | 2-2 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 07:35 | ![]() | (2) Gavin Sudds (2 mins) Interference | 2-4 |
| 16:37 | ![]() | (4) James Morrison (2 mins) Roughing - Minor | 4-4 |
| 16:37 | ![]() | (20) Evan Lyver (2 mins) Holding | 4-6 |
| 19:36 | ![]() | (18) Deakin McPhee (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 04:11 | ![]() | (14) MJ Bottomley (2 mins) Charging - Minor | 6-8 |
| 06:12 | ![]() | (19) Joseph Breen (2 mins) Hooking | 6-10 |
| 06:52 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Interference | 8-10 |
| 12:17 | ![]() | (22) Angus Hughie MacLean (2 mins) Hooking | 10-10 |
| 14:34 | ![]() | (12) Sam Flemming (2 mins) Hooking | 10-12 |
| 18:45 | ![]() | (4) James Morrison (2 mins) Cross Checking - Minor | 12-12 |
| 20:00 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Cross Checking - Minor | 14-12 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Sam Flemming | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Ian Lovett | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (21) Jax Ginnish | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Cohen McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 60 | 5 | 55 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 21 | 0 | 0 | 0 | 21 |
| Halifax McDonalds | 60 | 0 | 0 | 0 | 60 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 5 |
| Halifax McDonalds | 1 of 6 |