| 1st Period | HFX-HUN | ||
|---|---|---|---|
| 05:13 | | (2) Gavin Sudds (23) Nate MacKay, (4) Riley Creelman | 1-0 |
| 2nd Period | HFX-HUN | ||
|---|---|---|---|
| 00:29 | | (20) Evan Lyver (18) River Welsh, (23) Nate MacKay | 2-0 |
| 02:36 | | (14) MJ Bottomley (19) Joseph Breen, (10) Nash Haverstock | 3-0 |
| 05:47 | | (12) Sam Flemming (8) Carter Sullivan, (24) Chike Uzochukwu | 4-0 |
| 3rd Period | HFX-HUN | ||
|---|---|---|---|
| 04:06 | | (18) River Welsh (Power Play) (11) Logan Trewin, (19) Joseph Breen | 5-0 |
| 06:06 | | (12) Sam Flemming (7) Blake Boutilier, (8) Carter Sullivan | 6-0 |
| 18:11 | | (3) Ian Lovett (Power Play) (19) Joseph Breen | 7-0 |
| 1st Period | HFX-HUN | ||
|---|---|---|---|
| 08:35 | ![]() | (14) MJ Bottomley (2 mins) Hit to the Head | 2-0 |
| 10:12 | ![]() | (19) Joseph Breen (2 mins) Boarding - Minor | 4-0 |
| 12:37 | ![]() | (10) Andrew Urquhart (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | HFX-HUN | ||
|---|---|---|---|
| 10:09 | ![]() | (11) Logan Trewin (2 mins) Interference | 6-2 |
| 14:14 | ![]() | (24) Payton Boudreau (2 mins) | 6-4 |
| 16:35 | ![]() | (6) Mason Morris (2 mins) Too many players - Bench | 6-6 |
| 3rd Period | HFX-HUN | ||
|---|---|---|---|
| 03:14 | ![]() | (23) Nate Boudreau (2 mins) Roughing - Minor | 6-8 |
| 03:14 | ![]() | (24) Chike Uzochukwu (2 mins) Roughing - Minor | 8-8 |
| 03:50 | ![]() | (24) Payton Boudreau (2 mins) Tripping | 8-10 |
| 07:31 | ![]() | (2) Gavin Sudds (2 mins) Hooking | 10-10 |
| 13:18 | ![]() | (16) Will Shearer (2 mins) Holding | 12-10 |
| 13:18 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 14-10 |
| 15:25 | ![]() | (22) Braden Martin (2 mins) Hit to the Head | 14-12 |
| 19:22 | ![]() | (7) Remy Belliveau (10 mins) Unsportsmanlike | 14-22 |
| 19:22 | ![]() | (12) Sam Flemming (10 mins) Unsportsmanlike | 24-22 |
| 19:22 | ![]() | (24) Payton Boudreau (10 mins) Unsportsmanlike | 24-32 |
| 19:22 | ![]() | (17) Cooper Strong (10 mins) Unsportsmanlike | 34-32 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Joseph Breen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| (18) River Welsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 53 | 7 | 46 | 0.868 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 18 | 0 | 0 | 0 | 18 |
| Halifax McDonalds | 53 | 0 | 0 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 2 of 5 |
| March and Mill Co Hunters | 0 of 5 |