| 1st Period | CB-KVW | ||
|---|---|---|---|
| 00:10 | | (7) Colby Fleet (15) Hunter MacDonald, (24) Kieran MacDonald | 1-0 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 00:45 | | (8) Nolan Fletcher (23) Jesse Sinclair, (55) Jacob Seaman | 1-1 |
| 19:08 | | (27) Jack Macinnis (Power Play) (5) Lucas Chisholm, (39) Jake Macinnis | 2-1 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 04:39 | | (16) Lance Heukshorst (Power Play) (6) Sam Trenholm | 3-1 |
| 10:39 | | (23) Jesse Sinclair (Power Play) (8) Nolan Fletcher, (55) Jacob Seaman | 3-2 |
| 18:13 | | (15) Hunter MacDonald (24) Kieran MacDonald, (92) Aiden (J) MacDonald | 4-2 |
| 1st Period | CB-KVW | ||
|---|---|---|---|
| 00:38 | ![]() | (88) Eric Hanley (2 mins) Boarding - Minor | 0-2 |
| 06:17 | ![]() | (16) Lucas Arnold (2 mins) Hit to the Head | 0-4 |
| 12:35 | ![]() | (3) Cameron Hickey (2 mins) Hooking | 0-6 |
| 15:56 | ![]() | (15) Hunter MacDonald (2 mins) Hooking | 2-6 |
| 15:56 | ![]() | (15) Hunter MacDonald (2 mins) Interference | 4-6 |
| 19:16 | ![]() | (18) Carson MacEachern (2 mins) Hooking | 6-6 |
| 19:51 | ![]() | (88) Eric Hanley (2 mins) Slashing - Minor | 6-8 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 02:27 | ![]() | (3) John Hugh MacInnis (2 mins) Cross Checking - Minor | 8-8 |
| 02:49 | ![]() | (6) Sam Trenholm (2 mins) Slashing - Minor | 10-8 |
| 06:12 | ![]() | (24) Kieran MacDonald (2 mins) Interference | 12-8 |
| 09:07 | ![]() | (18) Carson MacEachern (10 mins) Misconduct | 22-8 |
| 09:07 | ![]() | (18) Carson MacEachern (2 mins) | 24-8 |
| 09:07 | ![]() | (86) Darius Peh (2 mins) Hit to the Head | 24-10 |
| 09:56 | ![]() | (12) Jeremy Wilson (2 mins) Hit to the Head | 24-12 |
| 11:26 | ![]() | (15) Hunter MacDonald (2 mins) Tripping | 26-12 |
| 16:12 | ![]() | (16) Lucas Arnold (2 mins) Boarding - Minor | 26-14 |
| 16:12 | ![]() | (17) Will Chisholm (2 mins) | 28-14 |
| 18:48 | ![]() | (77) Max Hanley (2 mins) Tripping | 28-16 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 03:41 | ![]() | (16) Lucas Arnold (2 mins) Hit to the Head | 28-18 |
| 05:14 | ![]() | (17) Brayden Carrigan (2 mins) Hit to the Head | 28-20 |
| 09:55 | ![]() | (15) Hunter MacDonald (2 mins) Slashing - Minor | 30-20 |
| 15:57 | ![]() | (21) Hunter Hood (2 mins) Hooking | 30-22 |
| 18:37 | ![]() | (47) Ryan Davidson (2 mins) Slashing - Minor | 32-22 |
| 18:37 | ![]() | (47) Ryan Davidson (2 mins) Roughing - Minor | 34-22 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nolan Fletcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Hunter MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (24) Kieran MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack Macinnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (39) Jake Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 38 | 0 | 0 | 0 | 38 |
| Cape Breton West Islanders | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 2 of 9 |
| Valley Wildcats | 1 of 8 |