| 1st Period | HUN-SS | ||
|---|---|---|---|
| 00:16 | | (18) Ewan MacDonald (11) Lochlinn Mullaney, (24) Alexander Lynch | 0-1 |
| 12:52 | | (22) Parker Leblanc (14) Dyson Ogden, (4) Cole Rodgers | 0-2 |
| 2nd Period | HUN-SS | ||
|---|---|---|---|
| 05:00 | | (27) Kian Doyle (Power Play) (10) Karter Bain, (21) Jacob Belliveau | 0-3 |
| 08:31 | | (15) Sam Hartlen (27) Kian Doyle, (10) Karter Bain | 0-4 |
| 10:39 | | (8) Jack Baldwin (22) Braden Martin, (14) Porter Kalyta | 1-4 |
| 3rd Period | HUN-SS | ||
|---|---|---|---|
| 03:33 | | (17) Justin Cluett (7) Remy Belliveau, (2) Liam Worth | 2-4 |
| 09:26 | | (27) Kian Doyle (15) Sam Hartlen | 2-5 |
| 13:28 | | (7) Remy Belliveau (16) Luke Murphy, (3) Schafer Gibbs | 3-5 |
| 18:23 | | (19) Callum McMullen (Empty Net) (18) Ewan MacDonald | 3-6 |
| 19:57 | | (16) Luke Murphy | 4-6 |
| 1st Period | HUN-SS | ||
|---|---|---|---|
| 06:32 | ![]() | (27) Kian Doyle (2 mins) Slashing - Minor | 0-2 |
| 15:08 | ![]() | (25) Kade Romaine (2 mins) Interference | 2-2 |
| 2nd Period | HUN-SS | ||
|---|---|---|---|
| 03:29 | ![]() | (24) Payton Boudreau (2 mins) Tripping | 4-2 |
| 3rd Period | HUN-SS |
|---|
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Kian Doyle | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (15) Sam Hartlen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (4) Cole Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Luke Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 21 | 4 | 17 | 0.810 | 30:06 | 0 |
| (31) Colby O'shaughnessy | 12 | 1 | 11 | 0.917 | 29:48 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 28 | 0 | 0 | 0 | 28 |
| South Shore Mustangs | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 0 of 1 |
| South Shore Mustangs | 1 of 2 |