| 1st Period | SS-WKS | ||
|---|---|---|---|
| 01:34 | | (16) Ethan Fraser (25) Eli Swain, (18) Lawrence Williams | 0-1 |
| 05:48 | | (16) Ethan Fraser (12) Nicholas Burcham, (28) Nathan Kydd | 0-2 |
| 07:36 | | (15) Mathus George (19) Jayden Croft, (14) Ewan Sim | 0-3 |
| 08:14 | | (26) Nicolas MacKenzie (18) Lawrence Williams | 0-4 |
| 10:04 | | (25) Eli Swain (16) Ethan Fraser | 0-5 |
| 12:43 | | (14) Ewan Sim (11) Griffin MacEachern, (12) Nicholas Burcham | 0-6 |
| 19:57 | | (24) Cameron Isenor (Power Play) (7) Cole Pugsley, (23) Hunter Green | 0-7 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 06:41 | | (28) Nathan Kydd (27) Tyler Sullivan | 0-8 |
| 19:03 | | (22) Parker Leblanc (Power Play) (18) Ewan MacDonald | 1-8 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 01:12 | | (28) Nathan Kydd (25) Eli Swain, (18) Lawrence Williams | 1-9 |
| 04:03 | | (26) Nicolas MacKenzie (Power Play) (15) Mathus George, (12) Nicholas Burcham | 1-10 |
| 19:03 | | (10) Karter Bain (Power Play) (18) Ewan MacDonald, (8) Jack Chu | 2-10 |
| 1st Period | SS-WKS | ||
|---|---|---|---|
| 19:02 | ![]() | (19) Callum McMullen (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 06:04 | ![]() | (21) Jacob Belliveau (2 mins) Roughing - Minor | 4-0 |
| 06:04 | ![]() | (11) Griffin MacEachern (2 mins) Holding | 4-2 |
| 16:01 | ![]() | (27) Kian Doyle (2 mins) Slashing - Minor | 6-2 |
| 18:30 | ![]() | (17) Evan MacIntosh (2 mins) Hooking | 6-4 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 02:47 | ![]() | (17) Phillip Richard (2 mins) Cross Checking - Minor | 8-4 |
| 17:10 | ![]() | (24) Alexander Lynch (10 mins) Misconduct | 18-4 |
| 17:10 | ![]() | (8) Cohen Tanner (10 mins) Misconduct | 18-14 |
| 17:33 | ![]() | (11) Griffin MacEachern (2 mins) Hooking | 18-16 |
| 18:42 | ![]() | (26) Nicolas MacKenzie (2 mins) Charging - Minor | 18-18 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ethan Fraser | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (15) Mathus George | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ewan MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Taylor Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 36 | 6 | 30 | 0.833 | 51:46 | 0 |
| (1) Ryder Patterson | 8 | 4 | 4 | 0.500 | 8:14 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 20 | 0 | 0 | 0 | 20 |
| Weeks`s Majors | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 2 of 3 |
| Weeks`s Majors | 2 of 3 |