| 1st Period | CB-KVW | ||
|---|---|---|---|
| 01:59 | | (17) Brayden Carrigan (15) Luke Forse | 0-1 |
| 04:49 | | (7) Colby Fleet | 1-1 |
| 05:24 | | (7) Colby Fleet (9) Lex Watt | 2-1 |
| 11:43 | | (7) Isaac Connolly (Power Play) (21) Hunter Hood | 2-2 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 01:58 | | (16) Lance Heukshorst (Power Play) (39) Jake Macinnis, (17) Will Chisholm | 3-2 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 00:40 | | (15) Luke Forse (Power Play) (3) Cameron Hickey | 3-3 |
| 03:04 | | (86) Darius Peh | 3-4 |
| 11:17 | | (23) Jesse Sinclair (88) Eric Hanley, (55) Jacob Seaman | 3-5 |
| 17:56 | | (5) Lucas Chisholm (6) Sam Trenholm | 4-5 |
| 19:09 | | (88) Eric Hanley | 4-6 |
| 19:28 | | (26) Thomas MacEachern (18) Carson MacEachern | 5-6 |
| 1st Period | CB-KVW | ||
|---|---|---|---|
| 10:02 | ![]() | (47) Ryan Davidson (2 mins) Boarding - Minor | 2-0 |
| 18:30 | ![]() | (47) Ryan Davidson (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 01:11 | ![]() | (7) Isaac Connolly (2 mins) Interference | 4-2 |
| 05:42 | ![]() | (86) Darius Peh (2 mins) Boarding - Minor | 4-4 |
| 07:31 | ![]() | (16) Lucas Arnold (2 mins) Cross Checking - Minor | 4-6 |
| 12:48 | ![]() | (9) Lex Watt (2 mins) Slashing - Minor | 6-6 |
| 19:44 | ![]() | (5) Lucas Chisholm (2 mins) Charging - Minor | 8-6 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 15:20 | ![]() | (15) Hunter MacDonald (2 mins) Interference | 10-6 |
| 15:20 | ![]() | (86) Darius Peh (2 mins) Unsportsmanlike | 10-8 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Luke Forse | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Isaac Connolly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Brayden Carrigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Colby Fleet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Lance Heukshorst | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 21 | 5 | 16 | 0.762 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 42 | 6 | 36 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 42 | 0 | 0 | 0 | 42 |
| Cape Breton West Islanders | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 3 |
| Valley Wildcats | 2 of 4 |