| 1st Period | HUN-SYD | ||
|---|---|---|---|
| 04:00 | | (9) Will Luedey (Power Play) (17) Justin Cluett, (3) Schafer Gibbs | 1-0 |
| 2nd Period | HUN-SYD | ||
|---|---|---|---|
| 19:15 | | (22) Braden Martin (14) Porter Kalyta, (2) Liam Worth | 2-0 |
| 3rd Period | HUN-SYD | ||
|---|---|---|---|
| 11:06 | | (15) Liam MacKnight (7) Remy Belliveau | 3-0 |
| 11:22 | | (6) Mason Morris (7) Remy Belliveau | 4-0 |
| 1st Period | HUN-SYD | ||
|---|---|---|---|
| 00:20 | ![]() | (9) Marc Burman (2 mins) Hooking | 0-2 |
| 03:43 | ![]() | (37) Mitchell Gould (2 mins) Boarding - Minor | 0-4 |
| 04:28 | ![]() | (24) Payton Boudreau (2 mins) Interference | 2-4 |
| 14:07 | ![]() | (3) Schafer Gibbs (2 mins) Hooking | 4-4 |
| 17:00 | ![]() | (15) Liam MacKnight (2 mins) Boarding - Minor | 6-4 |
| 2nd Period | HUN-SYD | ||
|---|---|---|---|
| 05:37 | ![]() | (25) Kade Romaine (2 mins) Holding | 8-4 |
| 11:44 | ![]() | (91) Ethan Miller (2 mins) Tripping | 8-6 |
| 3rd Period | HUN-SYD | ||
|---|---|---|---|
| 05:59 | ![]() | (21) Austin Miller (10 mins) Misconduct | 8-16 |
| 05:59 | ![]() | (21) Austin Miller (2 mins) Roughing - Minor | 8-18 |
| 05:59 | ![]() | (25) Kade Romaine (10 mins) Misconduct | 18-18 |
| 05:59 | ![]() | (25) Kade Romaine (2 mins) Roughing - Minor | 20-18 |
| 09:05 | ![]() | (13) Cameron Urquhart (2 mins) Hit to the Head | 22-18 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Remy Belliveau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Porter Kalyta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 33 | 0 | 0 | 0 | 33 |
| March and Mill Co Hunters | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 3 |
| Sydney Rush | 0 of 5 |