| 1st Period | SS-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 06:58 | | (17) Brayden Carrigan (Power Play) (8) Nolan Fletcher, (15) Luke Forse | 0-1 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 08:11 | | (72) Morgan Flemming (Power Play) (21) Hunter Hood , (7) Isaac Connolly | 0-2 |
| 15:10 | | (23) Jesse Sinclair (15) Luke Forse, (55) Jacob Seaman | 0-3 |
| 1st Period | SS-KVW |
|---|
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 05:19 | ![]() | (21) Jacob Belliveau (2 mins) Bench Minor | 2-0 |
| 08:59 | ![]() | (7) Isaac Connolly (2 mins) Slashing - Minor | 2-2 |
| 12:16 | ![]() | (55) Jacob Seaman (2 mins) Hooking | 2-4 |
| 13:03 | ![]() | (23) Jesse Sinclair (2 mins) Hit to the Head | 2-6 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 07:46 | ![]() | (27) Kian Doyle (2 mins) Tripping | 4-6 |
| 09:37 | ![]() | (67) Darius Peh (2 mins) Charging - Minor | 4-8 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Luke Forse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Morgan Flemming | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Nolan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lynden Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jacob Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 55 | 3 | 52 | 0.945 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 33 | 0 | 0 | 0 | 33 |
| Valley Wildcats | 55 | 0 | 0 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 4 |
| Valley Wildcats | 2 of 2 |