| 1st Period | CB-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 04:58 | | (7) Nicholas Basque-Christmas (Power Play) (8) Ryan MacQueen, (37) Mitchell Gould | 0-1 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 04:02 | | (16) Lance Heukshorst (24) Kieran MacDonald | 1-1 |
| 05:08 | | (7) Colby Fleet (17) Will Chisholm | 2-1 |
| 12:09 | | (7) Colby Fleet (15) Hunter MacDonald, (22) Jonah Ellis | 3-1 |
| 19:23 | | (7) Colby Fleet (9) Lex Watt, (22) Jonah Ellis | 4-1 |
| 1st Period | CB-SYD | ||
|---|---|---|---|
| 17:15 | ![]() | (22) Angus Hughie MacLean (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 01:00 | ![]() | (16) Owen Gracie (2 mins) Hooking | 0-4 |
| 03:13 | ![]() | (17) Will Chisholm (2 mins) Too many players - Bench | 2-4 |
| 06:43 | ![]() | (9) Lex Watt (2 mins) Boarding - Minor | 4-4 |
| 08:23 | ![]() | (27) Jack Macinnis (2 mins) Slashing - Minor | 6-4 |
| 15:31 | ![]() | (37) Mitchell Gould (2 mins) Tripping | 6-6 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 01:40 | ![]() | (27) Jack Macinnis (2 mins) Slashing - Minor | 8-6 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nicholas Basque-Christmas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jasper Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Colby Fleet | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 17 | 0 | 0 | 0 | 17 |
| Cape Breton West Islanders | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 3 |
| Sydney Rush | 1 of 4 |