| 1st Period | WKS-HUN | ||
|---|---|---|---|
| 04:36 | | (10) Ewan White (19) Jayden Croft | 1-0 |
| 05:22 | | (16) Ethan Fraser (11) Griffin MacEachern, (19) Jayden Croft | 2-0 |
| 07:43 | | (25) Eli Swain (Power Play) (17) Evan MacIntosh, (16) Ethan Fraser | 3-0 |
| 09:31 | | (7) Cole Pugsley (26) Nicolas MacKenzie | 4-0 |
| 17:51 | | (16) Ethan Fraser (11) Griffin MacEachern, (15) Mathus George | 5-0 |
| 19:46 | | (25) Eli Swain (19) Jayden Croft, (26) Nicolas MacKenzie | 6-0 |
| 2nd Period | WKS-HUN | ||
|---|---|---|---|
| 10:18 | | (22) Braden Martin (5) Dawson Swift, (13) Cameron Urquhart | 6-1 |
| 13:25 | | (28) Nathan Kydd (16) Ethan Fraser, (8) Cohen Tanner | 7-1 |
| 15:59 | | (17) Evan MacIntosh (25) Eli Swain, (28) Nathan Kydd | 8-1 |
| 17:07 | | (19) Jayden Croft (27) Tyler Sullivan, (16) Ethan Fraser | 9-1 |
| 3rd Period | WKS-HUN | ||
|---|---|---|---|
| 04:04 | | (7) Cole Pugsley (Power Play) (24) Cameron Isenor, (11) Griffin MacEachern | 10-1 |
| 08:10 | | (27) Tyler Sullivan (Power Play) (19) Jayden Croft, (7) Cole Pugsley | 11-1 |
| 18:21 | | (6) Mason Morris (5) Dawson Swift | 11-2 |
| 1st Period | WKS-HUN | ||
|---|---|---|---|
| 06:18 | ![]() | (13) Cameron Urquhart (2 mins) Hooking | 0-2 |
| 2nd Period | WKS-HUN | ||
|---|---|---|---|
| 01:04 | ![]() | (23) Nate Boudreau (2 mins) Roughing - Minor | 0-4 |
| 01:25 | ![]() | (25) Eli Swain (2 mins) Tripping | 2-4 |
| 02:50 | ![]() | (3) Schafer Gibbs (2 mins) Tripping | 2-6 |
| 06:35 | ![]() | (15) Liam MacKnight (2 mins) Cross Checking - Minor | 2-8 |
| 06:35 | ![]() | (15) Mathus George (2 mins) Cross Checking - Minor | 4-8 |
| 07:45 | ![]() | (9) Will Luedey (2 mins) Holding | 4-10 |
| 11:24 | ![]() | (23) Nate Boudreau (2 mins) Hit to the Head | 4-12 |
| 17:41 | ![]() | (27) Tyler Sullivan (2 mins) Cross Checking - Minor | 6-12 |
| 3rd Period | WKS-HUN | ||
|---|---|---|---|
| 03:07 | ![]() | (28) Jayden Hall (2 mins) Interference | 6-14 |
| 04:04 | ![]() | (23) Hunter Green (2 mins) Unsportsmanlike | 8-14 |
| 13:58 | ![]() | (13) Cameron Urquhart (2 mins) Tripping | 8-16 |
| 15:11 | ![]() | (10) Ewan White (2 mins) Cross Checking - Minor | 10-16 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Dawson Swift | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ethan Fraser | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (7) Cole Pugsley | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Evan MacIntosh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Cameron Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Dewulf | 28 | 5 | 23 | 0.821 | 40:00 | 0 |
| (1) Noah Palk | 28 | 6 | 22 | 0.786 | 20:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 21 | 0 | 0 | 0 | 21 |
| Weeks`s Majors | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 3 of 7 |
| March and Mill Co Hunters | 0 of 4 |