| 1st Period | HUN-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HUN-SS | ||
|---|---|---|---|
| 07:00 | | (21) Jacob Belliveau (10) Karter Bain | 0-1 |
| 10:32 | | (5) Dawson Swift (17) Justin Cluett, (23) Nate Boudreau | 1-1 |
| 3rd Period | HUN-SS | ||
|---|---|---|---|
| 00:34 | | (21) Jacob Belliveau (Power Play) (10) Karter Bain, (27) Kian Doyle | 1-2 |
| 04:44 | | (17) Justin Cluett (14) Porter Kalyta | 2-2 |
| 13:29 | | (15) Liam MacKnight (6) Mason Morris | 3-2 |
| 17:23 | | (21) Jacob Belliveau (18) Ewan MacDonald, (10) Karter Bain | 3-3 |
| 17:50 | | (13) Cameron Urquhart (22) Braden Martin, (2) Liam Worth | 4-3 |
| 1st Period | HUN-SS | ||
|---|---|---|---|
| 04:00 | ![]() | (5) Dawson Swift (2 mins) Charging - Minor | 2-0 |
| 10:28 | ![]() | (5) Dawson Swift (2 mins) Roughing - Minor | 4-0 |
| 13:56 | ![]() | (8) Jack Chu (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | HUN-SS | ||
|---|---|---|---|
| 07:28 | ![]() | (20) Aiden Langille (2 mins) Tripping | 4-4 |
| 07:45 | ![]() | (3) Schafer Gibbs (2 mins) Hooking | 6-4 |
| 11:01 | ![]() | (17) Justin Cluett (2 mins) Tripping | 8-4 |
| 20:00 | ![]() | (9) Will Luedey (2 mins) Cross Checking - Minor | 10-4 |
| 3rd Period | HUN-SS | ||
|---|---|---|---|
| 06:14 | ![]() | (11) Lochlinn Mullaney (2 mins) Interference | 10-6 |
| 09:33 | ![]() | (12) Logan MacLean (2 mins) Tripping | 10-8 |
| 14:46 | ![]() | (24) Payton Boudreau (2 mins) Interference | 12-8 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jacob Belliveau | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Kian Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Justin Cluett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Swift | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Liam MacKnight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 32 | 4 | 28 | 0.875 | 59:34 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 32 | 0 | 0 | 0 | 32 |
| South Shore Mustangs | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 0 of 4 |
| South Shore Mustangs | 1 of 6 |