| 1st Period | SYD-CB | ||
|---|---|---|---|
| 06:35 | | (37) Mitchell Gould (Short Handed) (77) Dylan joseph james Gideon, (9) Marc Burman | 1-0 |
| 09:07 | | (37) Mitchell Gould (17) Jacob Hebb, (16) Owen Gracie | 2-0 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 00:55 | | (92) Aiden (J) MacDonald (7) Colby Fleet | 2-1 |
| 02:54 | | (37) Mitchell Gould | 3-1 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 08:16 | | (5) Lucas Chisholm (Power Play) (22) Jonah Ellis, (29) Jack Bell | 3-2 |
| 13:48 | | (22) Jonah Ellis (Power Play) (17) Will Chisholm | 3-3 |
| OT | SYD-CB | ||
|---|---|---|---|
| 00:34 | | (5) Lucas Chisholm (Power Play) (18) Carson MacEachern | 3-4 |
| 1st Period | SYD-CB | ||
|---|---|---|---|
| 06:00 | ![]() | (18) Deakin McPhee (2 mins) Interference | 2-0 |
| 16:31 | ![]() | (18) Carson MacEachern (2 mins) Hooking | 2-2 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 02:18 | ![]() | (22) Angus Hughie MacLean (2 mins) Roughing - Minor | 4-2 |
| 02:18 | ![]() | (7) Colby Fleet (2 mins) Roughing - Minor | 4-4 |
| 02:53 | ![]() | (27) Jack Macinnis (0 mins) Hooking | 4-4 |
| 06:02 | ![]() | (37) Mitchell Gould (2 mins) Boarding - Minor | 6-4 |
| 09:20 | ![]() | (24) Kieran MacDonald (2 mins) Hooking | 6-6 |
| 16:18 | ![]() | (11) Liam Macleod (2 mins) Tripping | 8-6 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 06:28 | ![]() | (2 mins) Too many players - Bench | 10-6 |
| 14:08 | ![]() | (4) James Morrison (2 mins) Hit to the Head | 12-6 |
| 14:08 | ![]() | (15) Hunter MacDonald (2 mins) Hit to the Head | 12-8 |
| OT | SYD-CB | ||
|---|---|---|---|
| :03:1 | ![]() | (22) Jonah Ellis (2 mins) Holding | 12-10 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Lucas Chisholm | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| (22) Jonah Ellis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (92) Aiden (J) MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Mitchell Gould | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| (17) Jacob Hebb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Gracie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jasper Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 22 | 3 | 19 | 0.864 | 64:24 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 41 | 4 | 37 | 0.902 | 64:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 22 | 0 | 0 | 0 | 22 |
| Cape Breton West Islanders | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 4 |
| Cape Breton West Islanders | 3 of 4 |