| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 04:18 | | (21) Hunter Hood (Power Play) (72) Morgan Flemming, (22) Nate Betts | 0-1 |
| 13:24 | | (21) Chace Munden (27) Matthew MacDonald, (7) Calvin Carver | 1-1 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 02:49 | | (2) Dylan Paplinskie (28) Kean Osmond, (11) Owen Sparkes | 2-1 |
| 04:23 | | (23) Jesse Sinclair (15) Luke Forse | 2-2 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 03:42 | | (11) Owen Sparkes (7) Calvin Carver , (28) Kean Osmond | 3-2 |
| 04:30 | | (21) Hunter Hood (7) Isaac Connolly, (72) Morgan Flemming | 3-3 |
| 10:18 | | (16) Lucas Arnold (Power Play) (72) Morgan Flemming, (23) Jesse Sinclair | 3-4 |
| 11:14 | | (22) Max Brien (21) Chace Munden, (9) Ethan Burgess | 4-4 |
| 18:35 | | (15) Sam Ryan | 5-4 |
| 19:59 | | (15) Sam Ryan (Empty Net) | 6-4 |
| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 03:33 | ![]() | (22) Max Brien (2 mins) Hooking | 2-0 |
| 05:52 | ![]() | (4) Ben Henry (2 mins) Slashing - Minor | 4-0 |
| 09:34 | ![]() | (72) Morgan Flemming (2 mins) Interference | 4-2 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 18:42 | ![]() | (7) Isaac Connolly (2 mins) Holding | 4-4 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 09:44 | ![]() | (27) Matthew MacDonald (2 mins) Cross Checking - Minor | 6-4 |
| 11:53 | ![]() | (19) Quinton Land (2 mins) Tripping | 8-4 |
| 11:53 | ![]() | (11) Owen Sparkes (10 mins) Misconduct | 18-4 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Morgan Flemming | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Hood | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Arnold | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sam Ryan | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (11) Owen Sparkes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (21) Chace Munden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Kean Osmond | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 39 | 5 | 34 | 0.872 | 58:51 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 39 | 0 | 0 | 0 | 39 |
| Valley Wildcats | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 2 |
| Valley Wildcats | 2 of 4 |