| 1st Period | SS-HFX | ||
|---|---|---|---|
| 14:30 | | (14) MJ Bottomley (2) Gavin Sudds, (17) Cooper Strong | 0-1 |
| 17:42 | | (10) Karter Bain (21) Jacob Belliveau, (18) Ewan MacDonald | 1-1 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 02:46 | | (20) Evan Lyver (7) Blake Boutilier | 1-2 |
| 03:41 | | (3) Ian Lovett (23) Nate MacKay, (12) Sam Flemming | 1-3 |
| 10:33 | | (11) Lochlinn Mullaney (Power Play) (27) Kian Doyle | 2-3 |
| 17:45 | | (3) Ian Lovett (4) Riley Creelman, (2) Gavin Sudds | 2-4 |
| 18:51 | | (19) Joseph Breen (18) River Welsh, (2) Gavin Sudds | 2-5 |
| 19:32 | | (22) Carter Odell (17) Cooper Strong | 2-6 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 02:08 | | (12) Sam Flemming (Power Play) (3) Ian Lovett, (2) Gavin Sudds | 2-7 |
| 09:58 | | (11) Logan Trewin (22) Carter Odell, (17) Cooper Strong | 2-8 |
| 10:28 | | (4) Riley Creelman (10) Nash Haverstock, (14) MJ Bottomley | 2-9 |
| 11:13 | | (17) Cooper Strong (21) Jax Ginnish | 2-10 |
| 14:55 | | (20) Evan Lyver (Power Play) (14) MJ Bottomley, (21) Jax Ginnish | 2-11 |
| 1st Period | SS-HFX | ||
|---|---|---|---|
| 06:28 | ![]() | (19) Callum McMullen (2 mins) Hit to the Head | 2-0 |
| 07:05 | ![]() | (23) Nate MacKay (2 mins) Interference | 2-2 |
| 12:25 | ![]() | (4) Cole Rodgers (2 mins) Hooking | 4-2 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 05:28 | ![]() | (35) Nolan Fraughton (2 mins) | 6-2 |
| 09:11 | ![]() | (18) River Welsh (2 mins) Boarding - Minor | 6-4 |
| 13:53 | ![]() | (22) Carter Odell (2 mins) Interference | 6-6 |
| 15:36 | ![]() | (3) Ian Lovett (2 mins) Interference | 6-8 |
| 18:02 | ![]() | (11) Logan Trewin (2 mins) Slashing - Minor | 6-10 |
| 18:02 | ![]() | (20) Aiden Langille (2 mins) Unsportsmanlike | 8-10 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 01:12 | ![]() | (19) Callum McMullen (2 mins) Hit to the Head | 10-10 |
| 08:32 | ![]() | (27) Kian Doyle (2 mins) Tripping | 12-10 |
| 09:32 | ![]() | (23) Nate MacKay (2 mins) Slashing - Minor | 12-12 |
| 14:17 | ![]() | (11) Lochlinn Mullaney (2 mins) Tripping | 14-12 |
| 18:42 | ![]() | (35) Nolan Fraughton (10 mins) Game Misconduct | 24-12 |
| 18:42 | ![]() | (3) Sean Perry (10 mins) Game Misconduct | 34-12 |
| 18:42 | ![]() | (17) Cooper Strong (10 mins) Game Misconduct | 34-22 |
| 19:39 | ![]() | (3) Ian Lovett (10 mins) Misconduct | 34-32 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cooper Strong | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| (2) Gavin Sudds | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| (14) MJ Bottomley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Lochlinn Mullaney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Karter Bain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kian Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 18 | 2 | 16 | 0.889 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 66 | 11 | 55 | 0.833 | 60:00 | 12 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 18 | 0 | 0 | 0 | 18 |
| Halifax McDonalds | 66 | 0 | 0 | 0 | 66 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 1 of 5 |
| Halifax McDonalds | 2 of 6 |