| 1st Period | CB-HUN | ||
|---|---|---|---|
| 01:06 | | (23) Nate Boudreau (24) Payton Boudreau, (8) Jack Baldwin | 0-1 |
| 09:01 | | (17) Will Chisholm (9) Lex Watt, (22) Jonah Ellis | 1-1 |
| 2nd Period | CB-HUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CB-HUN | ||
|---|---|---|---|
| 00:29 | | (22) Braden Martin (3) Schafer Gibbs , (15) Liam MacKnight | 1-2 |
| 00:33 | | (17) Justin Cluett (10) Andrew Urquhart, (9) Will Luedey | 1-3 |
| 04:42 | | (7) Colby Fleet (26) Thomas MacEachern, (16) Lance Heukshorst | 2-3 |
| 06:25 | | (39) Jake Macinnis (15) Hunter MacDonald, (92) Aiden (J) MacDonald | 3-3 |
| 10:07 | | (16) Lance Heukshorst (Power Play) (6) Sam Trenholm, (39) Jake Macinnis | 4-3 |
| 13:16 | | (7) Colby Fleet (15) Hunter MacDonald, (47) Ryan Davidson | 5-3 |
| 1st Period | CB-HUN |
|---|
| 2nd Period | CB-HUN | ||
|---|---|---|---|
| 02:03 | ![]() | (26) Thomas MacEachern (2 mins) Hooking | 2-0 |
| 10:00 | ![]() | (47) Ryan Davidson (2 mins) Boarding - Minor | 4-0 |
| 3rd Period | CB-HUN | ||
|---|---|---|---|
| 01:57 | ![]() | (6) Sam Trenholm (2 mins) Roughing - Minor | 6-0 |
| 01:57 | ![]() | (23) Nate Boudreau (2 mins) Roughing - Minor | 6-2 |
| 08:41 | ![]() | (12) Noah Hawco (2 mins) Hooking | 6-4 |
| 14:38 | ![]() | (3) Schafer Gibbs (2 mins) Hooking | 6-6 |
| 15:26 | ![]() | (39) Jake Macinnis (2 mins) Interference | 8-6 |
| 19:13 | ![]() | (47) Ryan Davidson (10 mins) Misconduct | 18-6 |
| 19:13 | ![]() | (3) Schafer Gibbs (10 mins) Misconduct | 18-16 |
| 19:13 | ![]() | (5) Dawson Swift (10 mins) Misconduct | 18-26 |
| 19:13 | ![]() | (6) Sam Trenholm (10 mins) Misconduct | 28-26 |
| 19:13 | ![]() | (14) Porter Kalyta (10 mins) Misconduct | 28-36 |
| 19:13 | ![]() | (5) Lucas Chisholm (10 mins) Misconduct | 38-36 |
| 19:13 | ![]() | (3) Schafer Gibbs (2 mins) Unsportsmanlike | 38-38 |
| 19:13 | ![]() | (24) Payton Boudreau (10 mins) Misconduct | 38-48 |
| 19:13 | ![]() | (16) Lance Heukshorst (10 mins) Misconduct | 48-48 |
| 19:13 | ![]() | (9) Will Luedey (10 mins) Misconduct | 48-58 |
| 20:00 | ![]() | (12) Noah Hawco (5 mins) Game Misconduct | 48-63 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Nate Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (24) Payton Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Colby Fleet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| (39) Jake Macinnis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (6) Sam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (26) Thomas MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Lex Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 41 | 5 | 36 | 0.878 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 20 | 0 | 0 | 0 | 20 |
| Cape Breton West Islanders | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 4 |
| March and Mill Co Hunters | 0 of 3 |