| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 10:42 | | (15) Mathus George (19) Jayden Croft, (14) Ewan Sim | 1-0 |
| 11:40 | | (21) Jack Cameron (Power Play) (25) Eli Swain, (14) Ewan Sim | 2-0 |
| 18:50 | | (15) Mathus George (14) Ewan Sim, (27) Tyler Sullivan | 3-0 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 02:03 | | (8) Cohen Tanner (25) Eli Swain, (14) Ewan Sim | 4-0 |
| 11:19 | | (28) Nathan Kydd (Short Handed) | 5-0 |
| 13:39 | | (15) Mathus George (18) Lawrence Williams | 6-0 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 00:23 | | (16) Owen Gracie (18) Deakin McPhee, (7) Nicholas Basque-Christmas | 6-1 |
| 08:53 | | (7) Cole Pugsley (18) Lawrence Williams, (8) Cohen Tanner | 7-1 |
| 10:16 | | (28) Nathan Kydd (16) Ethan Fraser, (10) Ewan White | 8-1 |
| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 11:11 | ![]() | (9) Marc Burman (2 mins) Holding the stick | 0-2 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 02:27 | ![]() | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 0-4 |
| 04:25 | ![]() | (18) Lawrence Williams (2 mins) Hooking | 2-4 |
| 09:58 | ![]() | (23) Hunter Green (2 mins) Hit to the Head | 4-4 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 11:48 | ![]() | (22) Angus Hughie MacLean (2 mins) Hooking | 4-6 |
| 15:35 | ![]() | (16) Owen Gracie (2 mins) Hit to the Head | 4-8 |
| 15:49 | ![]() | (22) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 4-10 |
| 15:49 | ![]() | (22) Angus Hughie MacLean (2 mins) Roughing - Minor | 4-12 |
| 15:49 | ![]() | (10) Ewan White (2 mins) Roughing - Minor | 6-12 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Owen Gracie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jasper Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ewan Sim | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Mathus George | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (8) Cohen Tanner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Eli Swain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 47 | 8 | 39 | 0.830 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 22 | 0 | 0 | 0 | 22 |
| Weeks`s Majors | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 1 of 5 |
| Sydney Rush | 0 of 2 |